| Technical parameters of MTU 18V2000G65 diesel generator sets | 
| Technical parameters | 
| Model | ZGBM910P | 
| Dimension (L×W×H)                mm | 4755×1900×2400 | 
| Weight (dry)                            kg | 7448 | 
| Environmental temperature        ℃ | ≤40 | 
| Relative humidity                        % | ≤60 | 
| Altitude                                       m | ≤1000 | 
| Rated power                             kVA/kW | 1137.5/910 | 
| Rated power factor (lag)               Cosφ | 0.8 | 
| Rated speed                              rpm | 1500 | 
| Output frequency                         Hz | 50 | 
| Rated voltage                              V | 400 | 
| Start mode | 24V DC electro-start | 
| Inlet\outlet flow                          m3/s | 27.05/25.8 | 
| Control system | Deepsea5110 | 
| Steady voltage regulation rate          % | ≤±0.5 | 
| Transient voltage regulation rate        % | ≤+20~-15 | 
| Voltage stable time                          s | 2.0 | 
| Voltage waveform deviation rate       % | ≤3 | 
| Voltage fluctuation rate                   % | ≤0.5 | 
| Steady frequency regulation rate      % | ≤±1 | 
| Transient frequency regulation rate  % | ≤+10~-7 | 
| Frequency stable time                   s | <3 | 
| Frequency fluctuation rate              % | ≤0.5 | 
| Wire mode | 3-phase 4-wire(neutral point direct earthing) | 
| Control system | micro-processor control system | 
| Damping system | high-elasticity rubber damper | 
| Noise (7 meter)                           dB | 92 | 
| Engine | 
| Engine model | 18V2000G65 | 
| Rated power                             kW | 1000 | 
| Engine type | 18V, turbo-charge intercooler | 
| Fuel type | Light diesel | 
| Oil type | API CG 15W-40 | 
| Fuel consumption rate            g/kW.h | 202 | 
| Oil consumption rate              g/kW.h | 0.5% of fuel consumption | 
| Speed regulating mode | ADEC | 
| Cooling method | Closed water circulation air cooled | 
| MEP (mean effective pressure)   bar | 22.3 | 
| Intake flow                              m3/s | 1.15 | 
| Exhaust flow                         m3/s | 3.3 | 
| Exhaust temperature             ℃ | 555 | 
| Coolant flow(cylinder)        m3/h | 40 | 
| Exhaust back pressure         mbar | 85 | 
| Compression ratio | 16:1 | 
| Combustion mode | direct injection type | 
| Bore\Stroke                             mm | 130/150 | 
| Displacement                             L | 35.82 | 
| Piston speed                         m/s | 7.5 | 
| Flywheel interface size (flywheel shell\ flywheel) | SAE0/18 | 
| Dimension (L×W×H)              mm | 2398×1580×1603 | 
| Weight (dry)                           kg | 3500 | 
| Generator | 
| Model | MX-1030-4 | 
| Rated power                          kW | 1030 | 
| Rated voltage                         V | 400 | 
| Output frequency                    Hz | 50 | 
| Rated ambient temperature       ℃ | 40 | 
| Shell protection | IP21 | 
| Insulation class | H | 
| Excitation system | Brushless PMG | 
| AVR model | DVR2000 | 
| Short-circuit current capability | 300%In:10s | 
| Winding pitch | 2/3 | 
| Waveform distortion rate         THC | <5% | 
| Telephone harmonic factor      THF | <2% | 
| Telephone interference factor    TIF | <50 | 
| Dimension (L×W×H)              mm | 1766×960×1300 | 
| Weight                                  kg | 2860 | 
| Control system | 
| Control module | Deepsea5510(automatic type) | 
| More details see DSE5510 function description. |