BBS  Email&MSN: [email protected]
  
Homepage   |   Power Generation   |   Top Spare parts   |   spare parts   |   China OEM Equipment and Spare Parts   |   Project Financing    |   Equipments   |   Transmission   |   Financing-Ebook   |   Contact Us   |   Used Equipment   |   download   |   sitemaps   |   Project-Equipment-Parts-Enquiry   |   供货商Supplier   |   Exchange Link   |   Breaking News  

Mail List

E-mail:

Equipments
     Gas turbine & spare parts  
       GE 9FA 255mw Gas Turbine Generator  
       GE Licensed MS9001E Series Gas Turbine plant  
       42MW GE Gas Turbine Generator  
       PG6581B Gas Turbine Series Generator Plants  
       PG6581B Gas Turbine Set Supply Scope  
       Gas Turbine Generator Site Inspection  
       Quotationon Used PG6551B gas turbine plant  
       2MW Gas Turbine Generator  
       7mw-Siemens-SGT200-Gas-Turbine-Cogeneration-unit  
       10MW Gas Turbine Generator  
       Used Gas Turbine Generator Plant  
       Technical-Specification-PG6581B-Gas-Turbine  
       Supply-Scope-of-PG6581B-Gas-Turbine  
       Budgetary Cost for 108MW Gas Turbine Plant  
       Gas Turbine Generator Compressor Unit Power Plant  
       Siemens Gas Turbine Generator  
       ABB-Siemens-ALSTOM-Gas-Turbine-Spare-Parts  
     HFO Diesel generator & Marine HFO Engine  
       8x8735kw MAN 18V32/40 HFO Diesel power Proposal  
       8x 4.1mw MAN 9L32/40 hfo power plant proposal  
       10x5.5MW MAN 12V32/40 HFO diesel plant proposal  
       3mw-9mw MAN 18V32/40 HFO Diesel generator  
       6 units 5.5mw MAN 12V32/40 hfo diesel plant  
       3x3.5mw MAN 8L 32/40 hfo diesel generator plant  
       1MW diesel generator   
       1.5MW Diesel Generator Set  
       2M Diesel Generator Plant  
       Sample Diesel Power Plant Proposal 9x2mw  
       Diesel power Plant List  
       Used Diesel Generator  
       Diesel Generator Pictures  
       Bio diesel generator power plant MW  
       Sample Pack List for 10x2MW HFO diesel power Plant  
       10kw-4000kw-Cummins-MTU-diesel-generator-set  
       HFO-diesel-generator-sets-running-on-biodiesel  
     MTU Cummins Perkins Volvo Diesel Generator  
       List of MTU Cummins PERKINS diesel generator  
       Leroysomer Siemens, Marathon Generator  
       MTU-Cummins-Perkins-diesel-generator-spare-parts  
       Germany-Deutz-diesel-generator-and-spare-parts  
     Spare Parts for Steam Turbine Power Plants  
     Power Plant Generator  
       Air Cooled Power Generator  
     Steam Turbine  
       Extraction Condensing Turbine  
       Condensing Steam Turbine  
       Recovery Turbine  
       Extraction Turbine  
       Required Data for Quotation  
       Alstom-Licensed-330MW-Steam-Turbine  
       Quotation-50MW-condensing-steam-turbine  
       Quotation-30MW-Condesing-Steam-Turbine  
     Boiler  
     Hydro Turbine  
     Engineering Machinery  
       Truck Mounted Crane Crawler  
       Trailer Concrete Pump  
       China track Bulldozer  
       China Crane  
       Benz Truck and Lorry from China  
       China-heavy-industry  
       China-outstanding-buses-and-coaches  
     Cable&Wire  
     New Building Cargo Ships vessel Finance from China  
     Dual Fuel Engine Generator  
     Electric Motor  
     China Famous Equipments for Power Plant  
     MTU Deutz MWM Diesel gas engine for marine land  
     Transformer in MVA  
       Germany Certificates  
       Required Data for Quotation  
       Transformer Reference  
       Sample Inquiry  
     Wind Turbine Generator  
     Oil-Well-Drill-Bit  
       Oil-Well-Drill-Bit-Main-Products  
       Drill-product-series  
       Other-oilfield-products  
       Kingdream Rock Bits Catalouge 2011  
       IADC-CLASSIFICATION-OF-KINGDREAM-BITS  
       ROCK-BIT-COMPARISON-CHART  
     Drilling-Rig-for-Oil-Gas-Mining  
       Main-products-Directory-introduction  
     Best-Diamond-Brand-Cemented-Carbide  
     China-famous-steel-producers   
     China Largest Steam Turbine Producer  
       Harbin-Electric-Group-Spare-Parts  
     China-Best-Largest-Steam-Turbine-producers  
     Ingersoll Rand Air Compressor  
     Leading-farm-machinery-and-engineering-mechanical  
     Sawblade  
     Pump and pump parts  

Diesel Generator Proposal

Power Plant Proposal
Required Information for Power Plant Project design and quotation

Home > Equipments > MTU Cummins Perkins Volvo Diesel Generator > List of MTU Cummins PERKINS diesel generator - CUMMINS SERIES Diesel Engine Generator set model list


Google

CUMMINS SERIES Diesel Engine Generator set model list

CUMMINS SERIES SPECIFICATION

This series diesel generator set is powered by Cummins series diesel engine.The engine has the feature of low fuel consumption,good power performance,low speed,saftety and good reliability.This series generator set is widely used as prime or standby power supply in national defence,telecommunication,fieldwork,building,supermarket,industrial and mining factory,oil field,highway,harbour,countryside and so on.

 

Genset Model 50HZ,COSФ=0.8,
400/230V 3P 4W
Diesel Engine  Alternator Overall Size
(mm)
Gross Weight
(kg)
Prime Power   (kW/kVA) Standby Power     (kW/kVA) Model Type Rated Power
(kW)
Intake Type No. of Cylinder Bore xStroke
(mm)
Piston Speed
(m/s)
Compression Ratio Mechanical Governor Rate Electronic Governor Rate Noise Level (dBA) Exhaust Gas Highest Temperature
(°C)
Lub oil Capacity (L) Rated Fuel Consumption (L/h) Displacement
(L)
Governing Type Model Rated Power
(kW/kVA)
Power Efficiency Voltage Regulation Excitation Type Insulation Class
SC16GF 16/20 17.6/22 4B3.9-G1  water-cooled,inline,   4-stroke,direct injection ,wet cylinder liner,1500rpm 26 Natural 4.L 102x120 6 16.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?6 475 11 6.7 3.9 Mechanical BCI184E 18/22.5 84.30% �?FONT class=font6>±1.5 Brushless H 1800x700x1200 700
SC20GF 20/25 22/27.5 4B3.9-G1 26 Natural 4.L 102x120 6 16.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?6 475 11 6.7 3.9 Mechanical BCI184F 22/27.5 85.70% �?FONT class=font6>±1.5 Brushless H 1800x700x1200 700
SC25GF 25/31.3 27.5/34.38 4BT3.9-G1 36 Turbocharged 4.L 102x120 6 16.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?6 475 11 8 3.9 Mechanical BCI184G 25/31.3 86.60% �?FONT class=font6>±1.5 Brushless H 1800x700x1200 700
SC30GF 30/37.5 33/241.25 4BT3.9-G1 36 Turbocharged 4.L 102x120 6 16.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?6 475 11 8 3.9 Mechanical BCI184J 34/42.5 88.60% �?FONT class=font6>±1.5 Brushless H 1800x700x1200 700
SC40GF 40/50 44/55 4BTA3.9-G2 50 Turbocharged 4.L 102x120 6 16.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?6 475 11 11.5 3.9 Electrical UCI224D 40/580 87.80% �?FONT class=font6>±1.5 Brushless H 2000x750x1300 800
SC48GF 48/60 52.8/66 4BTA3.9-G2 50 Turbocharged 4.L 102x120 6 16.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?6 475 11 11.5 3.9 Electrical UCI224E 48/60 88.10% �?FONT class=font6>±1.5 Brushless H 2000x750x1300 800
SC58GF 58/72.5 63.8/79.75 6BT5.9-G1 92 Turbocharged 6.L 102x120 6 16.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?6 510 16.4 16.7 5.88 Mechanical UCI224F 58/72.5 89.60% �?FONT class=font6>±1.5 Brushless H 2000x750x1300 850
SC68GF 68/85 74.08/93.5 6BT5.9-G1 92 Turbocharged 6.L 102x120 6 16.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?6 510 16.4 19.6 5.88 Mechanical UCI224G 68/85 89.90% �?FONT class=font6>±1.5 Brushless H 2140x850x1350 900
SC80GF 80/100 88/110 6BT5.9-G2 92 Turbocharged 6.L 102x120 6 16.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?6 510 16.4 23.1 5.88 Electrical UCI274C 80/100 89.80% �?FONT class=font6>±1.5 Brushless H 2300x850x1400 1000
SC96GF 96/120 105.6/132 6BTA5.9-G2 110 Turbocharged 6.L 102x120 6 16.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?6 601 16.4 27.5 5.88 Electrical UCI274D 96/120 90.80% �?FONT class=font6>±1.5 Brushless H 2300x850x1400 1000
SC112GF 112/140 123.2/154 6BTAA5.9-G2 120 Turbocharged 6.L 102x120 6 16.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?6 601 16.4 32.2 5.88 Electrical UCI274E 112/140 91.70% �?FONT class=font6>±1.5 Brushless H 2300x850x1400 1200
SC128GF 128/160 140.8/176 6CTA8.3-G2 163 Turbocharged 6.L 114x135 6.8 16.8:1 �?FONT class=font6>5% �?FONT class=font6>1% �?6 638 20 36.4 8.27 Electrical UCI274F 128/160 92.30% �?FONT class=font6>±1.0 Brushless H 2300x850x1400 1200
SC144GF 144/180 158.4/198 6CTA8.3-G2 163 Turbocharged 6.L 114x135 6.8 16.8:1 �?FONT class=font6>5% �?FONT class=font6>1% �?6 638 20 40.9 8.27 Electrical UCI274G 145.6/182 92.50% �?FONT class=font6>±1.0 Brushless H 2300x850x1400 1400
SC160GF 160/200 176/220 6CTAA8.3-G2 185 Turbocharged 6.L 114x135 6.8 16.8:1 �?FONT class=font6>5% �?FONT class=font6>1% �?6 640 20 44.6 8.27 Electrical UCI274H 160/200 93.30% �?FONT class=font6>±1.0 Brushless H 2500x850x1400 1400
SC184GF 184/230 202.4/253 6LTAA8.9-G2 220 Turbocharged 6.L 114x135 7.6 15:1 �?FONT class=font6>5% �?FONT class=font6>1% �?00 541 20 51.4 8.9 Electrical UCD274J 184/230 93.30% �?FONT class=font6>±1.0 Brushless H 3010x1000x1700 2600
SC200GF 200/250 220/275 6LTAA8.9-G2 220 Turbocharged 6.L 114x135 7.6 15:1 �?FONT class=font6>5% �?FONT class=font6>1% �?00 541 20 55.8 8.9 Electrical UCD274K 200/250 93.30% �?FONT class=font6>±1.0 Brushless H 3010x1000x1700 2600
SC240GF 240/300 264/330 MTAA11-G3 265 Turbocharged 6.L 125x147 7.6 14.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?00 648 34 66.9 10.8 Electrical HCI444D 240/300 92.70% �?FONT class=font6>±1.0 Brushless H 3010x1000x1700 2600
SC260GF 260/325 286/357.5 NTA855-G2 292 Turbocharged 6.L 140x152 7.6 14:1 �?FONT class=font6>5% �?FONT class=font6>1% �?00 563 36.7 72 14 Electrical HCI444ES 260/325 93.30% �?FONT class=font6>±1.0 Brushless H 3010x1000x1700 2800
SC280GF 280/350 308/385 NTA855-G2A 313 Turbocharged 6.L 140x152 7.6 14:1 �?FONT class=font6>5% �?FONT class=font6>1% �?00 563 36.7 77 14 Electrical HCI444E 280/350 93.30% �?FONT class=font6>±1.0 Brushless H 3010x1000x1700 2800
SC304GF 304/380 334.4/418 NTAA855-G7 343 Turbocharged 6.L 140x152 7.6 14:1 �?FONT class=font6>5% �?FONT class=font6>1% �?00 515 36.7 84 14 Electrical HCI444FS 304/380 93% �?FONT class=font6>±1.0 Brushless H 3300x1150x1700 3000
SC320GF 320/400 352/440 NTAA855-G7 343 Turbocharged 6.L 140x152 7.6 14:1 �?FONT class=font6>5% �?FONT class=font6>1% �?00 515 36.7 94 14 Electrical HCI444F 320/400 93% �?FONT class=font6>±1.0 Brushless H 3300x1150x1700 3000
SC360GF 360/450 396/495 KTA19-G3 408 Turbocharged 6.L 159x159 7.9 14.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?00 532 50 98 18.9 Electrical HCI544C 400/500 94.10% �?FONT class=font6>±1.0 Brushless H 3300x1150x1700 4200
SC400GF 400/500 440/550 KTA19-G4 448 Turbocharged 6.L 159x159 7.9 14.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?00 84.3 50 107 18.9 Electrical HCI544D 440/550 94.40% �?FONT class=font6>±1.0 Brushless H 3300x1150x1700 4600
SC480GF 480/600 528/660 KTAA19-G5 504 Turbocharged 6.L 159x159 7.9 13.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?01 490 50 128 18.9 Electrical HCI544E 488/610 94.80% �?FONT class=font6>±1.0 Brushless H 3500x1420x2220 5000
SC500GF 500/625 550/687.5 KTAA19-G6 518 Turbocharged 6.L 159x159 7.9 13.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?01 490 50 134 18.9 Electrical HCI544F-S 500/625 94.80% �?FONT class=font6>±1.0 Brushless H 3500x1420x2220 5500
SC600GF 600/750 660/825 KTA38-G2  water-cooled,Vee, 4-stroke,direct injection ,wet cylinder liner,1500rpm 665 Turbocharged 12.V 159x159 7.9 16.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?02 552 135 170 37.8 Electrical LVI634B 600/750 93.30% �?FONT class=font6>±0.5 Brushless H 4500x1700x2400 8000
SC640GF 640/800 704/880 KTA38-G2A 814 Turbocharged 12.V 159x159 7.9 16.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?02 552 135 182 37.8 Electrical LVI634C 640/800 93.60% �?FONT class=font6>±0.5 Brushless H 4500x1700x2400 8000
SC728GF 728/910 800.8/1001 KTA38-G2A 814 Turbocharged 12.V 159x159 7.9 16.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?02 552 135 204 37.8 Electrical LVI634D 728/910 93.60% �?FONT class=font6>±0.5 Brushless H 4500x1700x2400 8500
SC800GF 800/1000 880/1100 KTA38-G5 881 Turbocharged 12.V 159x159 7.9 14.5:1 �?FONT class=font6>5% �?FONT class=font6>1% �?03 513 135 207 37.8 Electrical LVI634E 800/1000 94.30% �?FONT class=font6>±0.5 Brushless H 4700x1800x2500 9500

Ref.: SML-SD20141119




Statement: Any reference to the OEM, part number or other OEM, information is for the purpose of identification only and does not imply that the part was manufactured by the Original Equipment Manufacturer.

All the brands and trademarks in the whole domain of the website belong to their own owners and does not mean that we are their authorized partner or dealer. All the information in this website is only for reference, we do not assure its accuracy.

This statement supersedes all other claims and statements on all pages, files, pics and information within this whole web domain.
Copyright©2006-2019 Leda Greenpower Beijing ICP Reg. No: 10010978.   Fax:0086-10-84161062  E-mail:
[email protected] [email protected]