| ROW | Required DESCRIPTION | Required P/N | QTY | Item | quoted Part Number | Quoted Description | 
|  | P/F "RUSTON" GAS TURBINE, TYPE TA-1750FUEL SYSTEM, SEC.N
 NOTE: THIS SUB-HEADING IS SPLITED IN 2 DIVISION
 |  |  |  |  |  | 
| 1 | SOLENDID BLOCK VALVE | 64/60070117/3 | 1 | 1 | 64/60070117/3 | VALVE, SOLENOID | 
| 2 | GAS FUEL BLOCK VALVE | 64/60070033/3 | 3 | 2 | 64/60070117/1 P/N: 64/60070033/3) | GAS FUEL BLOCK VALVE (SUPERCEDES | 
| 3 | STARTING SYSTEM, SEC.RGAS STAR MOTOR & GEARBOX ASSY.
 | CT-396C/01 | 3 | 3 | CT396C/01 | GAS START MOTOR & GEAR BOX ASSEMBLY (DO NOT RECOGNIZE P/N) | 
| 4 | STANDARD & PROPRIETARY ITEMS, SEC.SGACO SEAL 4-1/4 X4-5.8 3/16 THICK,
 | 36750 | 1 | 4 | 036750 | GACO SEAL | 
| 5 | SPLIT PIN 1/16X1 IN.LONG. | 13204 | 10 | 5 | 013204 | PIN/SPLIT, 1/16'' X 7/8'' LG | 
| 6 | SPLIT PIN 3/32X1/1/4 LONG. | 13215 | 6 | 6 | 013215 | SPLIT PIN 3/32'' X 1-1/4'' LONG | 
| 7 | BEARING SETREAL PT.NO?? TYPE OF PRGS.
 | PB59 | 6 | 7 | BP59 | BEARING SET (DO NOT RECOGNIZE P/N) | 
| 8 | BODY | E3220612/1 | 3 | 8 | E3220612/1 | BODY (NOT RECOGNIZED) | 
| 9 | BOLT 1/2 UNF X2-1/4IN. | 22920 | 4 | 9 | 022920 | BOLT 1/2 UNF X 2-1/4 '' | 
| 10 | BRUSHES | CB 139 | 6 | 10 | CB139 | BRUSHES (NOT RECOGNIZED) | 
| 11 | O-RING SEAL | BS/UA S220 | 36 | 11 | 506856 | O RING SEAL | 
| 12 | LOADING STEM | ND-22851 | 3 | 12 | ND22851 | LOADING STEM | 
| 13 | DIAPHRAGM PLATE | ND-16967 | 9 | 13 | ND16967 | DIAPHRAGM PLATE | 
| 14 | BODY LOCKING NUT | ND-16491 | 3 | 14 | ND16491 | BODY LOCKING NUT | 
| 15 | RELIEF SEAT CONTAINER | ND-15666 | 3 | 15 | ND15666 | RELIEF SEAT CONTAINER | 
| 16 | DIAPHRAGM NUT | ND-15663 | 3 | 16 | ND15663 | DIAPHRAGM NUT | 
| 17 | INLET SEAT RETAINER | ND-3879 | 3 | 17 | ND3879 | INLET SEAT RETAINER | 
| 18 | LOADING NUT | ND-3544 | 3 | 18 | ND3544 | LOADING NUT | 
| 19 | VALVE SEAT NE-29628 | CT-4017 S/3 | 6 | 19 | CT4017S/3 | VALVE SEAT | 
| 20 | CADMIUM PLATED WASHER 3/8" | BO-798 | 3 | 20 | BO798 | CADIUM PLATED WASHER 3/8'' | 
| 21 | RELIEF STEM ND-738 | CT-4017S/70 | 3 | 21 | CT4017S/70 | RELIEF STEM | 
| 22 | CHECK VALVE SPRING | 998-01 | 9 | 22 | 998-01 | CHECK VALVE SPRING (NOT | 
| 23 | DIAPHRAGM CLAMP RING 63 | ND-16966 | 3 | 23 | ND16966 | DIAPHRAGM CLAMP RING | 
| 24 | BUSH | ND-2338 | 3 | 24 | ND2338 | BUSH | 
| 25 | O-RING SEAL BO-7443 | CT-4017R/2 | 3 | 25 | CT4017R/2 | O RING SEAL | 
| 26 | RETAINING CLIP ND-441 | CT-4017C/3 | 3 | 26 | CT4017C/3 | RETAINING CLIP | 
| 27 | GUID BUTTON SCREW | ND-202 | 3 | 27 | ND1321 | GUIDE BUTTON SCREW | 
| 28 | GUIDE BUTTON | ND-202 | 3 | 28 | ND202 | GUIDE BUTTON | 
| 29 | GASKET | GC25 | 6 | 29 | GC25 | GASKET (NOT RECOGNIZED) | 
| 30 | KNURLED LOCKNUT | 619-96 | 6 | 30 | 619-96 | KNURLED LOCKNUT (NOT RECOGNIZED) | 
| 31 | O-RING SEAL | 705-01 | 9 | 31 | 705-01 | O RING SEAL 5/16'' O/D (NOT RECOGNIZED) | 
| 32 | SCREWS(SET OF 6) | 1031-91 | 18 | 32 | 1031-91 | SCREWS (SET OF 6) (NOT RECOGNIZED) | 
| 33 | STAINLESS STEEL BALLS(2 OFF) | 1004-01 | 16 | 33 | 1004-01 | STAINLESS STEEL BALLS (NOT | 
| 34 | NEEDLE ASSY.(INCLUDING) O-RING | 1202-92 | 6 | 34 | 1202-92 | NEEDLE ASSEMBLY (NOT RECOGNIZED) | 
| 35 | DRIP GLAND | 1197-01 | 6 | 35 | 1197-01 | DRIP GLAND (NOT RECOGNIZED) | 
| 36 | FILLER PLUG ASSEMBLY | 1206-02 | 6 | 36 | 1206-02 | FILTER PLUG ASSEMBLY (NOT | 
| 37 | UPPER | 1212-01 | 6 | 37 | 1212-01 | UPPER (NOT RECOGNIZED) | 
| 38 | GASKET TOP PLUG | 1280-01 | 6 | 38 | 1280-01 | GASKET TOP PLUG (NOT RECOGNIZED) | 
| 39 | REVERSIBLE VENTURAL TUBE 3/8"-1 | 1434-01 | 6 | 39 | 1434-01 | REVERSABLE VENTURAL TUBE (NOT | 
| 40 | GASKET, FILLER PLUG | 1956-01 | 3 | 40 | 1956-01 | GASKET, FILLER PLUG (NOT | 
| 41 | GOVERNORSUB-ASSY., MICRO SWITCH
 | TA-51090B | 3 | 41 | TA51090B | MICRO SWITCH (NOT RECOGNIZED) | 
| 42 | MISC.ITEMSTHIS SUB-HEADING IS SPLITED IN 2 DIVISION
 FOR REST OF ITEMS SEE SUB-HEADING 20.64.67.900
 O-RING SEAL
 | CT336F/28 | 3 | 42 | CT336F/28 | O RING SEAL | 
| 43 | IDLER GEAR SPINDLE | TA-64022 | 3 | 43 | TA64022 | IDLER GEAR SPINDLE | 
| 44 | PINION CARRIER OUTPUT SHAFT | TA-64144 | 3 | 44 | TA64144 | PINION CARRIER OUTPUT SHAFT (NOT | 
| 45 | IDLER GEAR | TA-64145 | 3 | 45 | TA64145 | IDLER GEAR (NOT RECOGNIZED) | 
| H | PARTS FOR RUSTON GAS TURBINE TYPE TA-1750TURBINE COMPRESSOR & TURBINE MOUNTING,
 SEC.E
 CONTINUED FROM SUB-HEADING 20.64.64.270
 |  |  |  |  |  | 
| 1 | WINDAGE GUARD | TA-32012A | 3 | 46 | TA32019 | WINDAGE GUARD | 
| 2 | C.T BEARING CAP, BOTTOM | TA-32012A | 3 | 47 | TA32012A | CT BEARING CAP, BOTTOM (NOT | 
| 3 | RING | TA-33011E/3 | 3 | 48 | TA33011E/3 | RING (NOT RECOGNIZED) | 
| 4 | INTERMEDIATE DUCT & POWER TURBINE, SEC.FCONTINUED FROM SUB-HEADING 20.64.64.360
 SHIM 20G
 | TA-35025 A/1 | 30 | 49 | TA35025A/1 | SHIM | 
| 5 | SHIM 20G | TA-35025A/2 | 30 | 50 | TA35025A/2 | SHIM | 
| 6 | SHIM 1/16" | TA-35025A/3 | 30 | 51 | TA35025A/3 | SHIM 1/16'' | 
| 7 | ROTOR , POWER TURBINE | TA-316000D | 1 | 52 | TA31600D | ROTOR, PT ***REFURBISHED*** | 
| 8 | BOLT 1/2" UNF | CT-168/215 | 12 | 53 | CT168/215 | BOLT 1/2'' UNF | 
| 9 | INSULTING CEMENT | TA-33613A | 8 | 54 | TA33613A | INSULATING CEMENT | 
| 10 | DIAPHRAGM | TA-33611D-G | 12 | 55 | TA33611D/6 | DIAPHRAGM (NOT RECOGNIZED) | 
| 11 | STATOR RING | TA-33611G | 3 | 56 | TA33611G | STATOR RING (NOT RECOGNIZED) | 
| 12 | GEAR BOX, SEC.GCONTINUED FROM SUB-HEADING 20.64.64.440
 ROD
 | TA-54016B | 3 | 57 | TA54016B | ROD | 
| 13 | CONTROL COMPONENTMSEC.JCONTINUED FROM SUB-HEADING 20.64.64.580
 COVERNOR ASSEMBLY COMPRISING
 | TA-51100/01 | 1 | 58 | TA510000X/8 | GOVERNOR ASSEMBLY | 
| 14 | DROOP LEVER CARRIER | TA-51047 | 3 | 59 | TA51047 | DROOP LEVER CARRIER | 
| 15 | BRACKET |  | 3 | 60 | BRACKET | NEED PART NUMBER | 
| 16 | GUARD COVER |  | 3 | 61 | GUARD COVER | NEED PART NUMBER | 
| 17 | GOVERNOR LIMIT SWITHES ASSEMBLY(FLAMER PROOF)COMPRISING
 | TA-51000H/01 | 3 | 62 | TA51000H/01 | GOVERNOR LIMIT SWITCH (NOT | 
| 18 | PUSH ROD GUID BUSHED ASSEMBLY | TA-54460A | 3 | 63 | TA54460A | PUSH ROD GUIDE | 
| 19 | CONTROL CABINET & INSTRUMENT. SEC.KCONTINUED FROM SUB-HEADING 20.64.64.680
 MTE TRIP AMPLIFIER
 GENERAL SPEC
 | 64/60060090/18 | 4 | 64 | 64/60060090/18 | MTE TRIP AMPLIFIER | 
| 20 | SPEED SENSING RELAY | 64/51001266/4 | 3 | 65 | 64/51001266/4 | SPEED SENSING RELAY | 
| 21 | FILAMENT LAMP | CT-91010/2 | 3 | 66 | CT91010/2 | FILAMENT LAMP | 
| 22 | DISPLAY 30-WAY CABLE | 64/51001250/11 | 3 | 67 | 64/51001250/11 | DISPLAY 30-WAY CABLE (NOT | 
| 23 | CONTACT OUTPUT IS SOLATOR | 64/51001250/10 | 3 | 68 | 64/51001250/10 | CONTACT OUTPUT ISOLATOR (NOT | 
| 24 | TRANSFORMER | 64/07012006/1 | 3 | 69 | 64/07012006/1 | TRANSFORMER (NOT RECOGNIZED) | 
| 25 | VIBRATION MONITOR MO8073-24VDC | 64/07004203/10 | 9 | 70 | 64/07004203/10 | VIBRATION MONITOR | 
| 26 | RA8101 19 IN RACK | 64/07004203/7 | 6 | 71 | 64/07004203/7 | RA 8101 19 INCH RACK (NOT | 
| 27 | KILPPON BOX TYPE | 64/07010062/9 | 1 | 72 | 64/07010062/9 | KLIPPON BOX TYPE (NOT RECOGNIZED) | 
| 28 | NEPRENE SHROUD(READ) | 64/07007008/7 | 1 | 73 | 64/07007008/7 | NEOPRENE SHROUD (NOT RECOGNIZED) | 
| 29 | LUB. OIL SYSTEM, SEC.MCONTINUED FROM SUB-HEADING 20.64.66.450
 | CT-48 4/1 | 3 | 74 | CT484/1 | JOINT | 
| 30 | GRUB SCREW | 24303 | 2 | 75 | 024303 | GRUB SCREW | 
| 31 | JOINT | 35607 | 3 | 76 | 035607 | JOINT | 
| 32 | JOINT | CT-45317 | 3 | 77 | CT453? | JOINT | 
| 33 | JOINT | CT-450A/56 | 3 | 78 | CT450A/56 | JOINT | 
| 34 | MAINFOLD ASSEMBLY | TA-05224F | 1 | 79 | TA05224F | MANIFOLD ASSEMBLY (NOT RECOGNIZED) | 
| 35 | D.C.MOTOR& LUB OIL PUMP ASSEMBLY | TA-07260/01 | 1 | 80 | TA07260/01 | DC MOTOR & LUBE OIL PUMP ASSEMBLY(NOT RECOGNIZED) | 
| 36 | DUPLEX LUB FILTER 2 OFFCHENGE OVER VALVE  L OFF64/60040047/1
 | CT-3013/1 | 3 | 81 | CT3013/1 | FILTER (NOT RECOGNIZED) | 
| 37 | FIBER WASHER | 21601 | 3 | 82 | 021601 | FIBRE WASHER | 
| 38 | ASSY.OF AUXILIARY MOTOR & LUB OIL PUMP COMPRISING | TA-07040G | 1 | 83 | TA07040G | AUX MOTOR & LUBE OIL PUMP (NOT | 
| 39 | LUB OIL RELEIF VAIVE | TA-05060 | 1 | 84 | TA05060B | LUBE OIL RELIEF VALVE (SUPERCEDES P/N: TA05060) | 
| 40 | GENERAL ARRANGEMENT OF PUMPLUB OIL PIPING COMPROMISING
 | T86-05120 | 1 | 85 | T86-05120 | LUBE OIL PIPE (NOT RECOGNIZED) | 
| 41 | FUEL SYSTEM, SEC.NCONTINUED FROM SUB-HEADING 20.64.65.070
 SOLENOID VALVE $ BRACKET
 | TA-04320C | 3 | 86 | 64/60070122/6 | SOLENOID VALVE & BRACKET(SUPERCEDES P/N: TA04320C) | 
| 42 | CAP SCREW | 23804 | 3 | 87 | 023804 | CAP SCREW | 
| 43 | SOLENOID VALVE | TA-07234/2 | 3 | 88 | TA07234/2 | SOLENOID VALVE | 
| 44 | DEMISTER ELEMENT | TA-04431A | 2 | 89 | TA04431A | DEMISTER ELEMENT | 
| 45 | BALL FLOAT DRAIN VALIVE | 64/04004034/1 | 3 | 90 | 64/04004034/1 | BALL FLOAT DRAIN VALVE (NOT | 
| 46 | FLOAT TRAP | TA-04331C | 1 | 91 | TA04331C | FLOAT TRAP (TO BE ADVISED) | 
| 47 | FLANGE FOR DIFFUSER  | TA-04317 | 3 | 92 | TA04317 | FLANGE (NOT RECOGNIZED) | 
| 48 | INLET CHAMBER,GAS VALVE | TA-52093E | 3 | 93 | TA52093E | GAS VALVE (NOT RECOGNIZED) | 
| 49 | VALVE | TA-54076B | 3 | 94 | TA54070D | TA54070D INCLUDES P/N: TA54076B AND P/N: TA54074B | 
| 50 | VALVE BODY | TA-54074B | 3 | 95 | TA54074B | VALVE BODY (SEE ITEM #94 ON QUOTE) | 
| 51 | STARTING SYSTEM SEC.RCONTINUED FROM SUB-HEADING 20.64.65.280
 DE SHIELD ASSEMBLY
 | TA-07253/04 | 3 | 96 | STARTING SYSTEM | NEED P/NO | 
| 52 | WOODRUFF KEY | 11314 | 3 | 97 | 11314 | WOODRUFF KEY (NOT RECOGNIZED) | 
| H | PARTS FOR RUSTON GAS TURBINE TYPE TA-1750(CONTINUED)
 COMPRESSOR DIFFUSER & CROSSOVER DUCT, SEC.C
 CONTINUED FROM SUB-HEADING 20.64.64.150
 |  |  |  |  |  | 
| 1 | CAGE HOLDER | TA-54083C | 3 | 98 | TA54083C | CAGE HOLDER | 
| 2 | BLOW OFF VALVE ASSY | TA-54090B/02 | 3 | 99 | TA54090B/02 | BLOW OFF VALVE ASSEMBLY | 
| 3 | CLAMP | TA-54086A | 3 | 100 | TA54086A | CLAMP | 
| 4 | COMBUSTION CHAMBER, SEC.DCONTINUED FROM SUB-HEADING20.64.64.200
 JOINT
 | CT-450/11 | 6 | 101 | CT450/11 | JOINT | 
| 5 | FLAME FAILURE | S6 4/0703300/1 | 1 | 102 | 64/0703300?? | FLAME FAILURE (TO BE ADVISED) | 
| 6 | FLAME FAILURE VIEWING HEAD | TA-21513C | 2 | 103 | TA215133C | FLAME FAILURE VIEWING HEAD | 
| 7 | SPRING DOWEL | 11418 | 6 | 104 | 011418 | SPRING DOWEL | 
| 8 | STUB 3.8"UNF | 22526 | 12 | 105 | 022526 | STUB 3/8'' UNF | 
| 9 | SHIM.ALUM | TA-54637 | 12 | 106 | TA54637 | SHIM, ALUM  (PRICED PER SET) | 
| 10 | AIR SYSTEM, SEC.PGAS IGNITER PIPING SUB
 ASSEMBLY OF VALVE
 | TA-23124D/02 | 3 | 107 | TA23124D/02 | AIR SYSTEM (NOT RECOGNIZED) | 
| 11 | TURBINE FRAME,SEC.LSHIM 1/32" THK
 | TA-03017A/2 | 20 | 108 | TA03017A/2 | SHIM | 
| 12 | SHIM 0.010" | TA-03017A/3 | 20 | 109 | TA03017A/3 | SHIM | 
| 13 | ADAPTOR-LUBRICATOR | TB-07165B | 3 | 110 | TB07165B | ADAPTER | 
| 14 | OIL LEVEL TUBE ASSEMBLY | 648-91 | 6 | 111 | 648-91 | OIL LEVEL TUBE ASSEMBLY (NOT | 
| 15 | LUBRICATING OIL SYSTEM, SEC.MNOTE: THIS SUB-HEADING IS SPLITED IN 2 DIVISION
 FOR REST OF ITEMS SEE SUB-HEADING 20.64.67.400
 | 23004 | 12 | 112 | 023004 | BOLT 5/16'' UNF | 
| 16 | OIL PUMP | 64/05010049/1 | 3 | 113 | 64/05010049/1 | OIL PUMP | 
| 17 | SUTION MANIFOLD | TA-05219A | 1 | 114 | TA05219A | SUCTION MANIFOLD (NOT RECOGNIZED) | 
| 18 | NON RETURN VALVE | 64/60030030/1 | 2 | 115 | 64/60030030/1 | NON RETURN VALVE (NOT RECOGNIZED) | 
| 19 | NON RETURN VALVE | 64/60030030/2 | 2 | 116 | 64/60030030/2 | NON-RETURN VALVE (NOT RECOGNIZED) | 
| 20 | VALVE | 17006 | 3 | 117 | 017006 | VALVE | 
| 21 | AUXILUB OIL PUMP MOTOR | T86-05031 | 1 | 118 | T86-05031 | AUX LUBE OIL PUMP MOTOR (NOT | 
| 22 | SPRING HOLDER  | TA-05061B | 3 | 119 | TA05061B | SPRING HOLDER | 
| 23 | VALVE | 17182 | 2 | 120 | 17182 | VALVE (OBSOLETE) | 
| 24 | PARTS FOR RUSTON GAS TURBINE, TYPE TA1750
 INLET CASING & COMPRESSOR,SEC.B
 RETAINING SCREW
 | CT101 | 9 | 121 | CT101 | RETAINING SCREW ***REQUIRE SUFFIX*** | 
| 25 | EXIT STATOR BLADE | TA-13007 | 156 | 122 | TA13007 | EXIT STATOR BLADE (NOT RECOGNIZED) | 
| 26 | GEARBOX.SEC.GNOTE: THIS SUB-HEADING IS SPLITTED IN 3 DIVISION
 FOR REST OF ITEMS SEE SUB 206464440& 206467100
 MICRO SWITHG
 | CT-980/01 | 1 | 123 | CT980/01 | MICRO SWITCH | 
| 27 | TACHO GENERATOR  | 64/51001264/2 | 1 | 124 | 64/51001264/2 | TACHO GENERATOR | 
| 28 | LUB OIL PUMP & GOVERNOR DRIVE ASSEMBLY | TA-64020P/4 | 1 | 125 | TA64020P/4 | LUBE OIL PUMP & GOVERNOR DRIVE ASSEMBLY (NOT RECOGNIZED) | 
| 29 | SPRING | CT-133/9 | 3 | 126 | CT133/9 | SPRING (NOT RECOGNIZED) | 
| 30 | SPRING RING | AM700642/108 | 3 | 127 | AM700642/108 | SPRING RING | 
| 31 | SPRING RING | AM700642/107 | 3 | 128 | AM700642/107 | SPRING RING | 
| 32 | INTERNAL GEAR RING(R.H) | AX745712/2 | 3 | 129 | AX745712/2 | INTERNAL GEAR RING (RH) | 
| 33 | SUNWHEEL | AM.741410 | 1 | 130 | AM741410 | SUNWHEEL | 
| 34 | OIL NOZZL ASSEMBLY | AX.741422 | 1 | 131 | AX741422 | OIL NOZZLE ASSEMBLY | 
| 35 | STARWHEEL | AM.745711 | 1 | 132 | AM745711 | STARWHEEL | 
| 36 | INTERNAL GEAR RING(L.H.) | AX.745712/1 | 1 | 133 | AX745712/1 | INTERNAL GEAR RING (LH) | 
| H | P/F RUSTON GAS TURBINES.TYPE TA-1500FOR CONTROL PANEL(SECK)
 REF: RUSTON GAS TURBINES LIMITED, ENGLAND
 INLET CASING & COMPRESSOR, SECTION B
 |  |  |  |  |  | 
| 1 | RETIRING AND STARTER DOC | TA-11019B | 3 | 134 | TA11019B | RETAINING RING & STARTER DOG | 
| 2 | COMPRESSOR BEARING | TA-12013 | 3 | 135 | TA12013B | COMPRESSOR BEARING (SUPERCEDES P/N: TA12013) | 
| 3 | COMPRESSOR INLET SEAL | TA-12015 | 3 | 136 | TA12015A | COMPRESSOR INLET SEAL (SUPERCEDES P/N: TA12015) | 
| 4 | SPECIAL SHIM. 010" THK.(SHIM HALF) | TA-12019 | 4 | 137 | TA12019 | SPECIAL SHIM | 
| 5 | SPECIAL SCREW | TA-12026 | 5 | 138 | TA12026 | SPECIAL SCREW (NOT RECOGNIZED) | 
| 6 | THRUST BEARING | TA-12028 | 2 | 139 | TA12028 | THRUST BEARING | 
| 7 | TAPER FITTING BOLT 3/8" | CT-139/51 | 3 | 140 | CT139/51 | TAPER FITTING BOLT 3/8'' UNF | 
| 8 | BOLT 1/2 X3-1/4 IN | 22924 | 10 | 141 | 022924 | BOLT, 1/2'' X 3-1/4'' | 
| 9 | TAPER FITTING BOLT, UNF | CT139/101 | 7 | 142 | CT139/101 | TAPER FITTING BOLT UNF, 1/2'' X 11/16 '' | 
| 10 | GEARBOX SECTION "G"JOINT
 | TA51004 | 2 | 143 | TA51004 | JOINT | 
| 11 | CONTROL COMPONENTS, SECTION "J"(SPLITED)FOR REST OF PARTS SEE HEAD 20.64.73.001
 SEALING STRIP
 | TA33012C | 15 | 144 | TA330012C | SEALING STRIP | 
| 12 | PARTS FOR RUSTON GAS TURBINE TYPE TA-1500GOVERNOR
 STARTING LIMITER
 | TA-54420A | 2 | 145 | TA54420A | STARTING LIMITER | 
| 13 | LOAD ACCEPTANCE LIMITER | TA-54410F | 2 | 146 | TA54410F | LOAD ACCEPTANCE LIMITER | 
| 14 | CONTROL CABINET & INSTRUMENTS. SECTION"K"RELAY TIME DELAY TYPE 480
 | 64/07011024/2 | 2 | 147 | 64/07011024/2 | RELAY TIME DELAY | 
| 15 | MISC ., STANDARD & SPECIAL ITEMS, SECTION"S"WELDING RODS FORTEY 35 10 SWG
 | CT4017W/64 | 10 | 148 | CT4017W/46 | WELDING RODS | 
| 16 | BOSS | CT135C/5 | 2 | 149 | CT135C/5 | BOSS | 
| 17 | WASHER, COPPER | TA21534 | 10 | 150 | TA21534 | COPPER WASHER (NOT RECOGNIZED) | 
| 18 | 5/8" Nimonic DRILL W/1/2" PARALLELSHK
 | CT4017D/50 | 10 | 151 | CT4017D/50 | 5/8'' NIMONIC DRILL W  1/2'' PARALLEL SHK (NOT QUOTE) | 
| H | PARTS FOR RUSTON GAS TURBINE TYPE TEREF RUSTON GAS TURBINES LTD. LINCOLN,UK
 MISCELLANEOUS
 |  |  |  |  |  | 
| 1 | O-RING SEAL BS/USA NO239 HIGH NITRILE | 506859 | 5 | 152 | 506859 | O RING SEAL | 
| 2 | O-RING SEAL BS/USA NO225 HIGH NITRILE | 506857 | 10 | 153 | 506857 | O RING SEAL | 
| 3 | STUD 5/8 IN. UNF X 2-1/4 IN. LONG | 22562 | 20 | 154 | 022562 | STUD 5/8'' UNF X 2-1/4'' LONG | 
| 4 | SETSCREW-3/8" UNFX1-1/8" LONG | 500707 | 15 | 155 | 500707 | SETSCREW 3/8'' UNF X 1-1/8'' LONG |