| Investment Budget for 1mw, 3mw, 5mw, 10mw Solar Power Plant | 
| /TD> | 
| Item | 1000KW (USD/W) | 3000KW (USD/W) | 5000KW (USD/W) | 10000KW (USD/W) | 
| 1 Solar panel | 5.2325 | 5.175 | 5.0945 | 5.0025 | 
| 2 Control system | 1.081 | 1.081 | 1.081 | 1.081 | 
| 1) Battery charge and discharge control system | 0.414 | 0.414 | 0.414 | 0.414 | 
| 2) Electric supply stabilization system | 0.414 | 0.414 | 0.414 | 0.414 | 
| 3) System checking & control system | 0.253 | 0.253 | 0.253 | 0.253 | 
| 3 Converter | 1.817 | 1.817 | 1.817 | 1.817 | 
| 1) Sine wave converter con | 1.357 | 1.357 | 1.357 | 1.357 | 
| 2) Solar power converter | 0.46 | 0.46 | 0.46 | 0.46 | 
| 4 Installation | 0.8625 | 0.8625 | 0.8625 | 0.8625 | 
| 1) Cable | 0.184 | 0.184 | 0.184 | 0.184 | 
| 2) Brace | 0.4945 | 0.4945 | 0.4945 | 0.4945 | 
| 3) Junction box | 0.184 | 0.184 | 0.184 | 0.184 | 
| 5 Manual work | 0.3565 | 0.345 | 0.3335 | 0.322 | 
| 6 design & commissioning | 0.1725 | 0.161 | 0.1495 | 0.138 | 
| Total | 9.522 | 9.4415 | 9.338 | 9.223 | 
| Sum | 9522000 | 28324500 | 46690000 | 92230000 | 
| 1. This is only for the investment budget on the condition that the quotation is finished on very limited information, | 
| 2. The quotation is taken as the project is located in China, so fees and costs related to foreign site project is not included. | 
| 3. Quotation is based on USD: Chinese Currency ratio at 1:6.8, if ratio changed, quotation to be adjusted. | 
| 4. the quotation is on solar panels supplied by famous Panel producers such as Yingli Green or Suntech or equivalent level efficiency producers. | 
| 5. quotation is with validity of 30 days from 23rd. July, 2008 | 
| 6. this design is for power evacuated by grid. |