| 
 |  |  
						| Price List for 2000kW Biomass (Producer) Gas Generator set
						
	
	 
	   
	      
	  | 
| Price List for 2000kW Biomass (Producer) Gas Generator set |  
| Item | Description | FOB QINGDAO in USD Unit Price | Qty | FOB QINGDAO in USD Total Amount |  
| 1 | 500GF1-PWJG Producer Gas Genset Standard Scope of Supply |  
| - Producer Gas Generator                                               - 500kW | 185,522.39  | 4 | 742,089.55  |  
| - Silencer and Vent-Pipe | included | 4 |  /SPAN> |  
| - Control Panel with Batteries and Control Cable | included | 4 |  /SPAN> |  
| - Gas Filter | 3,283.58  | 4 | 13,134.33  |  
| - Synchronizing System | included |  /SPAN> |  /SPAN> |  
| - Platform | included |  /SPAN> |  /SPAN> |  
| - Platform Mounting Accessories | included |  /SPAN> |  /SPAN> |  
| - Tools and Initial Spare Parts | included |  /SPAN> |  /SPAN> |  
| - Commisioning / Start-up | included |  /SPAN> |  /SPAN> |  
| - Training | included |  /SPAN> |  /SPAN> |  
| - Running spare parts for one year. | 9,850.75  | 4 | 39,402.99  |  
| 2 | Optional Equipments | 0.00  |  /SPAN> |  /SPAN> |  
| - Cooling System | 13,134.33  | 4 | 52,537.31  |  
| - TEM Computer Control System | 11,492.54  | 2 | 22,985.07  |  
| - DC Starter for  generator set | 4,925.37  | 2 | 9,850.75  |  
|  |  |  | Total | 880,000.00  |  
| remarks: |  
| 1: delivery is about 3 months |  
| 2. payment: 30% as advance payment by T/T, balance by T/T or L/C |  
| 3. validity: 30 days from march 30th, 2009 |  |  
 |  
 
 
 |