| SULZER 16ZAV40S DIESEL ENGINE WITH GENERATOR (Dismantled)  Specification as below�?/FONT> 1. NEW SULZER 16ZAV40S DIESEL ENGINE x     02 sets     Engine No:  No.740047, No.740050.     Spec: 10560kw, 14400hp, 500rpm, year1988.  2. GENERATOR   BRUSH ELECTRICAL MACHINES     Spec: 12780kva, 11000volts, 500rpm.           FRAME  BSM140  144/12     Machine:  No. 61132A-1G               No. 61132A-4G     AMPS: 671     PF: 0.8     PHASES/HZ:  3/50     DATE: YEAR 1989     EXCITATION VOLTS: 194     EXCITATION AMPS:  382     Manufacturer: BRUSH ELECTRICAL MACHINES LIMITED.                  LOUGHB OROUGH .ENGLAND.      RUNNING HOURS: ABOUT 30000HRS. 3. LIST OF DIESEL GENERATOR EQUIPMENT  
| NO. | Description | Type | Quantity | Manufacturer | Remark |  
| 1 | Diesel Engine | 16ZAV40S | 2 | NEW SULZER |   |  
| 2 | Generator | RP256-90 | 2 | GEC ALSTHOM |   |  
| 3 | Turbocharger | VTR454-11 | 4 | BBC |   |  
| FUEL SYSTEM |  
| 4 | Heavy Oil heater Unit |   | 1 set |   |   |  
| 5 | Another set of Heavy Oil heater Unit | Incomplete, including:  1) Fuel Oil Mixed Tank | 1 pce |   |   |  
| 2) Fuel Oil Heater | 1 pce | VICARB |   |  
| 3) Fuel Oil Filter | 1 pce | Boll.Filter France |   |  
| 4) Fuel Viscosity meter | 1 pce | VAF |   |  
| 6 | Purifier | MOPX309, MOPX310 | 1set each | ALFA LAVAL  | With foundation |  
| 7 | Diesel Oil Daily Tank | 300X200X1500 | 1 |   |   |  
| LUB.OIL SYSTEM |  
| 8 | Lube Oil Filter | LGM280 AA25/4A § 6 | 4 | MOATTI | 2 sets are heavy oil |  
| 9 | Main Lube Oil Pump | ABQ110L5 | 2 | SCAM |   |  
| 10 | Lube Oil Filter (Secondary) | 1.03.2.420.500 | 2 | BOLL.FELTEN |   |  
| 11 | Lub Oil Cooler | N61-22-003 | 2 | FRYER | Pipe Casing Type |  
| 12 | Lube Oil Temperature .Control Valve | NNEUMATIC ECKA RDT 49-1 | 2 | SART |   |  
| 13 | Main Lube Oil Tank | 3500X2000X2300 | 2 |   |   |  
| 14 | Cylinder Liner Lube Oil Tank | 1200X700X1500 | 2 |   |   |  
| COOLING WATER SYSTEM |  
| 15 | Water Pump | AZ125.315/325 | 2 | FRANCE |   |  
| 16 | Water Cooler | N46-17-077 | 2 | FRYER | Pipe casing type |  
| 17 | Water Temp Control Valve | NNEUMATIC ECKA RDT 49-1 | 2 | SART |   |  
| 18 | Cylinder Water Tank | 1200X1000X1500 | 2 |   |   |  
| 19 | Injector Water Tank | AZ25.200/180 | 2 | CCM SULZER |   |  
| 20 | Injector Water Tank | 1200X600X1500 | 2 |   |   |  
| AIR STARTING & CONTROL SYSTEM |  
| 21 | Air Compressor | L80II | 1 | HATLAPA |   |  
| 22 | Air Bottle | § 1200X1980 | 2 |   |   |  
| 23 | Diesel Control Panel | EC | 2 | CMR |   |  
| 24 | Oil detector | VN215/87 | 2 | SCHALLER | Installed on the engine |  
| 25 | Alternator Control Panel | OCW | 2 | ALSTHOM |   |  
| 26 | Alternator Outgoing Line Measurement Tank |   | 2 | ALSTHOM |   |  
| 27 | Alternator Outgoing Line Switch board  | FP1225D | 2 | ALSTHOM |   |  
| 28 | Alternator Protection Panel | OCW3-GENERATOR | 2 |   |   |  
| 29 | Aux. Engine Switch Board | BJENGING | 2 |   |   |  
| 30 | Alternator Neutral Point Panel |   | 2 |   |   |  
|  |  |  |  |  |  |  |  TWO SETS of MAK 8M60 HFO USED DIESEL SETS (DISMANTLED) 1. ENGINE:  MAK 8M601      2 SETS YEAR: 1985 OUTPUT TO DIN 6271 KW: 8800 SPEED: 428 1/MIN  SERIAL NO.:  63103,   63104&, nbsp; 2. ALTERNATOR:  AEG        2 SETS TYPE: S 7966/04+DEA 7420 3  GEN    NO. 85-477 11000V   554A S1 10560KVA   COS  0.8 ONLY U-V-W 428.6/MIN 50C/S EXC  124V   10A I.CL.     F   IP23   39.4T VDE  0530/12.84    A.T.40�?/SPAN>  SERIAL NO.:  117,   121  3. LIST OF DIESEL GENERATOR EQUIPMENT  
| NO. | Description | Type | Quantity | Manufacturer | Remarks |  
| 1 | Diesel Engine | 8M601 | 2 | MAK |   |  
| 2 | Alternator | S7966/04 DEA7420 | 2 |   |   |  
| 3 | Turbocharger | VTR631-1P | 2 |   |   |  
| FUEL SYSTEM |  
| 4 | Fuel Oil Mixed Tank |   | 1 |   |   |  
| 5 | Fuel Oil Heater |   | 1 |   |   |  
| 6 | Fuel Oil Filter | 6.33NW150 | 1 |   |   |  
| 7 | Fuel Oil Pump |   |   |   |   |  
| 8 | Purifier | OSA20-02-066 | 2 |   |   |  
| LUBE OIL SYSTEM |  
| 9 | Lube Oil Filter | 2.05.5.340.500/150 | 2 |   |   |  
| 10 | Lube Oil Filter | 6.33 NW200 | 2 |   |   |  
| 11 | Lube Oil Tank | 1300 x 1000 | 2 |   |   |  
| 12 | Lube Oil Cooler | VT40 | 2 |   |   |  
| COOLING WATER SYSTEM |  
| 13 | Water Cooler | VT40 | 2 |   |   |  
| 14 | Water Pump | IS200-150-315A | 2 |   |   |  
| AIR STARTING & CONTROL SYSTEM |  
| 15 | Air Compressor | 50L-110 | 1 |   |   |  
| 16 | Air Bottle |   | 2 |   |   |  
| 17 | Diesel Engine Instrument Panel |   | 2 |   |   |  
| 18 | Aux. Engine Control Panel |   | 2 |   |   |  
| 19 | Alternator Control Panel |   | 8 |   |   |  
| 20 | Diesel Engine Control Panel |   | 6 |   |   |  
| 21 | Excitation Panel |   | 2 |   |   |  |