China National Electric Wire&Cable Imp./Exp. Corp  BBS  Email&MSN: [email protected]
  
Homepage   |   Equipments   |   Power Generation   |   Transmission   |   Preferential Fund   |   News   |   Contact    |   services   |   download   |   sitemaps   |   Business Opportunity   |   BBS-Blog   |   Purchasing-agent  

Mail List

E-mail:

Equipments
    Boiler   
    Diesel generator   
      1MW diesel generator    
      1.5MW Diesel Generator Set   
      2M Diesel Generator Plant   
      Sample Diesel Power Plant Proposal 9x2mw   
      Diesel power Plant List   
      Used Diesel Generator   
      Diesel Generator Pictures   
      Bio diesel generator power plant MW   
      Sample Pack List for 10x2MW HFO diesel power Plant   
      10kw-4000kw-Cummins-MTU-diesel-generator-set   
    Gas turbine   
      2MW Gas Turbine Generator   
      7mw-Siemens-SGT200-Gas-Turbine-Cogeneration-unit   
      10MW Gas Turbine Generator   
      42MW GE Gas Turbine Generator   
      Used Gas Turbine Generator Plant   
      PG6581B Gas Turbine Series Generator Plants   
      PG6581B Gas Turbine Set Supply Scope   
      Technical-Specification-PG6581B-Gas-Turbine   
      Supply-Scope-of-PG6581B-Gas-Turbine   
      GE Licensed MS9001E Series Gas Turbine plant   
      Budgetary Cost for 108MW Gas Turbine Plant   
    Hydro Turbine   
    Engineering Machinery   
      Truck Mounted Crane Crawler   
      Trailer Concrete Pump   
      China Bulldozer   
      China Crane   
      Benz Truck and Lorry from China   
    Transformer in MVA   
      Germany Certificates   
      Required Data for Quotation   
      Transformer Reference   
      Sample Inquiry   
    Steam Turbine   
      Extraction Condensing Turbine   
      Condensing Steam Turbine   
      Recovery Turbine   
      Extraction Turbine   
      Required Data for Quotation   
      Alstom-Licensed-330MW-Steam-Turbine   
      Quotation-50MW-condensing-steam-turbine   
      Quotation-30MW-Condesing-Steam-Turbine   
    Cable&Wire   
    Electric Motor   
    Power Plant Generator   
      Air Cooled Power Generator   
    Wind Turbine Generator   

Diesel Generator Proposal

Power Plant Proposal

 

Home > Equipments > Gas turbine - GE gas turbine spare parts list and quotation


 

GE gas turbine spare parts list and quotation

GE gas turbine spare parts list and quotation
Item
            Description GE p/n       Unit          Qty. Fob price in USD Total Fob USD
1
ACCUMULATOR 277A2955P001 PC 1  /FONT>  /FONT>
2 GASKET  287A1614P002 PC 80 10.8 864
3 GASKET  324A9109P004 PC 20 6.48 129.6
4 GASKET  298A472P004 PC 30 16.2 486
5 GASKET, SPIRAL WOUND  318A9713P003 PC 40 5.94 237.6
6 CHECK VALVE  348A5821P002 PC 16 97.2 1555.2
7 BODY FUEL NOZZLE 149D2926G02 PC 5 4860 24300
8 NOZZLE TIP ASM  91170529G02 PC 10 1566 15660
9 BODY , ATMG AIR  NOZZLE 91240210P002 PC 10 1566 15660
10 TRANSITION PIECE, FUEL NOZZLE  251B1552G01 PC 10 594 5940
11 SEAL OIL BEARING  91600209P024 PC 4 48.6 194.4
12 SEAL ROTOR SHAFT  91600209P016 PC 4 189 756
13 STUD BOLT 184A7843P001 PC 4 81 324
14 X - FIRE TUBE  178C6049P002 PC 5 270 1350
15 X - FIRE TUBE  178C6050P002 PC 2 270 540
16 O RING  91600617P047 PC 1 4.32 4.32
17 O RING  91600617P048 PC 1 8.64 8.64
18 O RING  91600617P049 PC 1 10.8 10.8
19 O RING  91600617P050 PC 1 62.64 62.64
20 CARD A1 B00320670200 PC 1  /FONT>  /FONT>
21 CARD  A4 B00320660200 PC 1  /FONT>  /FONT>
22 CARD MTF1 Code number: L54E2900NY00 PC 1  /FONT>  /FONT>
23 CARD MIF13 Code number: L54E2900PB00 PC 1  /FONT>  /FONT>
24 CARD MIF2 Code number: L54E2900PD00 PC 1  /FONT>  /FONT>
25 CARD LSES Code number: L54E1407AY00 PC 1  /FONT>  /FONT>
26 CARD ASEX1 Code number: L54E1417AY00 PC 1  /FONT>  /FONT>
27 CARD AMS42 Code number: L54C1300HJ00 PC 1  /FONT>  /FONT>
28 FUSE: Ø20 x 410mm 2400V/1A (For AVR) HITACHI PC 3  /FONT>  /FONT>
29 RTD FOR TURBINE SUPPORT LEGS 328A8480P052 PC 2 216 432
30 INLET GUIDE VANE LVDT TRANSMITTER 311A5178P006 PC 2 1188 2376
31 STARTING TURBINE MAGNETIC PICKUP SPEED 185A1117P008 PC 1 162 162
32 TURBINE WHEELSPACE TEMPERATURE 351A3488P024 PC 2 151.2 302.4
33 PRESSURE REGULATOR VPR68 114A5585P023 PC 3 302.4 907.2
34 VIBRATION SENSOR TURBINE(BEARING #2) 328A7161P001 PC 2 918 1836
35 HYDRAULIC SELF-SEQUENCING VALVE RATCHET & CLUTCH (VH-14) H3733A001 PC 1 16740 16740
36 IGNITION TRANSFORMER FOR 95SP  328A7327P002 PC 2 1944 3888
37 SPARK PLUG COMBUSTION 178C6072G02 PC 1 1458 1458
38 DIESEL ENGINE STARTER 248A4028P001 PC 2 3564 7128
39 CIRCUIT-BREAKER 52G(ORTHOFLUOR) FP1740G PC 1  /FONT>  /FONT>
40 PRESSURE INDICATOR 0÷6 BAR 213B1636P305 PC 2 286.2 572.4
41 PRESSURE INDICATOR 0÷25 BAR 213B1636P305 PC 2 286.2 572.4
42 TEMPERATURE INDICATOR 10÷128º C 272A6619P002 PC 2 140.4 280.8
43 FLAME DETECTOR  261A1812P010 PC 3 3240 9720
44 MAGNETIC PICKUP  185A1117P11 PC 3 129.6 388.8
45 SENSOR VIBRATION   328A7161P001 PC 2 918 1836
46 SERVO VALVE 3 COIL 1 GPM  312A6077P005 PC 1 1728 1728
47 SERVO VALVE 3 COIL 5 GPM  312A6077P004 PC 1 1728 1728
48 SOLENOID VALVE (20AB)  258A4728P001 PC 2 864 1728
49 Bolt 12PT,  1" 1/ 2 -8UNC (lenght12") N733AP 50192 PC 10 27 270
50 Bolt 12PT,  1" 1/ 2- 8UNC (length 8") N733AP 50152 PC 10 32.4 324
51 BLOCK, STOP  219B6788P001 PC 30 91.8 2754
52 TP END SEAL  219B6786G001 PC 10 108 1080
53 BOLT 12PT, 1" 1/2 -8UNC (lenght10") N733AP50160 PC 10 21.6 216
54 BOLT, TRANSITION PIECE  216B6753P001 PC 10 21.6 216
55 BOLT, TRANSITION PIECE  216B6753P002 PC 10 21.6 216
56 LOCKING PLATE  216B6755P001 PC 30 10.8 324
57 LOCKING PLATE  224B9719P001 PC 30 10.8 324
58 LOCKING PLATE  224B9719P002 PC 30 10.8 324
59 LOCKING PLATE  258B8740P001 PC 30 32.4 972
60 PIN DOWEL  219B6731P002 PC 10 10.8 108
61 SCREW  219B6733P001 PC 10 21.6 216
62 SCREW  N57P23012 PC 10 1.08 10.8
63 SEAL PIN, BUCKET HORIZON  279A1706P001 PC 92 20.52 1887.84
64 SEAL PIN, BUCKET HORIZON  279A1741P001 PC 184 23.76 4371.84
65 SEAL PIN, BUCKET HORIZON  302A1113P001 PC 184 9.72 1788.48
66 SEAL PIN, BUCKET RADIAL   279A1705P003 PC 92 12.96 1192.32
67 SEAL PIN, BUCKET RADIAL  302A1114P001 PC 368 5.4 1987.2
68 SEAL PIN, RADIAL  302A1153P001 PC 184 6.48 1192.32
69 LOCK WIRE, BUCKET  279A1710P001 wire 4 108 432
70 LOCKING PIN  239B5791P006 PC 92 21.6 1987.2
71 PIN  279A1733P001 PC 32 21.6 691.2
72 KEY 279A1659P001 PC 4 43.2 172.8
73 KEY 279A1660P001 PC 68 27 1836
74 KEY 279A1660P002 PC 56 27 1512
75 KEY 279A1659P002 PC 4 37.8 151.2
76 KEY 213B1363P001 PC 4 48.6 194.4
77 KEY 213B1362P001 PC 68 32.4 2203.2
78 JOURNAL BEARING LINER 26437101 Set 1  /FONT>  /FONT>
79 PUMP, RATCHING 91600713P001 PC 1 864 864
80 MAIN PUMP, COOLING WATER H1978A006 PC 1 11880 11880
81 TORQUE CONVERTER 91470193P003 PC 1 62640 62640
82 PHOTOHELIC PRESSURE SWITCH 8PP-47835-01 PC 1 1674 1674
83 LIMIT SWITCH 33HR  91600717P007 PC 1 1188 1188
84 TEMPERATURE INDICATOR 18÷123º C 272A6619P042 PC 2 156.6 313.2
For more about GE frame 6 or 9E gas turbine generator sets or Siemens gas turbine genset.




Links to Site

Copyright©2006 China National Electric Wire & Cable Import & Export Corporation
Tel:0086-10-85805511   Fax:0086-10-84568952  E-mail:
[email protected]