| ATB-morley Tamel-SA ATB-Launce-Scott ATB-No
rdenham Schorch ATB-SEVER Brook-Cromptom
| 0,7S | WP-DA(F)80MM IE3 |  | _ |  
| 1.1 | WP-DA(F)80MS IE3 | WP-DA(F)90STX IE3 | - |  
| l.S | WP-DA(F)90SMX IE3 | WP-DA(F)90LWX IE3 | WP-DA(F)100LRF IE3 |  
| 2,2 | WP-OA(F)90LSX IE3 | WP-DA(FUOOLRF IE3 | WP-DA(F)1I2MWX IE3 |  
| 3 | WP-DA(F)100LMF IE3 | WP-DA(F)100LTF IE3 | WP-DA(F)132MMX IE3 |  
| 4 | WP-DA(F)112MR IE3 | WP-DA(F)112MWX IE3 | WP-DA(F)132STX IE3 |  
| 5,5 | WP-DA(F)132SGX IE3 | WP-DA(F)132STX IE3 | WP-DAfF)132MVX IE3 |  
| 7,5 | WP-DA(F)132SMX IE3 | WP-DA(F)132MVX IE3 | WP-DA(F)160MM IE3 |  
| 11 | WP-DA(F)160MJ IE3 | WP-DA(F)160MR IE3 | WP-DA(F)160LV IE3 |  
| 15 | WP-DA(F)160LR IE3 | WP-DA(F)160LU IE3 | WP-DAfF)180LR IE3 |  
| 18,5 | WP-DAfF)160LT IE3 | WP-DAfF)180ME IE3 | - |  
| 22 | WP-DA(F)180MF IE3 | WP-DA(F)180LM IE3 | - |  
 
 
 
 |