| Transtormers | Quantity | 
| 220/110/11 kV,100MVA | 0 | 
| 110/33/11 kV, 35MVA | 2 | 
| 11/0.433 kV, 500 KVA, Service Transformer | 2 | 
|  |  | 
| Steel structure and Conductors | /TD> | 
| Steel Structure | 1 | 
| Hardware (including Disc Insulators) and Connectors | 1 | 
| Al. Conductors and Shieldwire | 1 | 
|  |  | 
| 220 KV bwitcngear (Double Busbar, 2000A, 40kA (3s)) | Quantity | 
| Transformer Line Bay | 2 | 
| Busbar Isolator, 3 pole, horizontal center-break, 1600A | 2 | 
| Circuit Breaker, 3 pole, 2000A, 40 kA | 1 | 
| Current Transformer, single phase, 800-400/1/1/1/1/1 A | 3 | 
| Voltage Transformer, capacitive, single phase | 1 | 
| Earthing Switch, 3 phase 1600A | 1 | 
| Surge Arrester, single phase, 200 kV, 20 kA | 3 | 
| Post Insulator | 2 | 
| Feeder terminal kiosk | 1 | 
| Overhead Line Bay | 4 | 
| Busbar Isolator, 3 pole, horizontal center-break, 1600A | 2 | 
| Circuit Breaker, 3 pole, 2000A, 40 kA | 1 | 
| Current Transformer, single phase, 800-400/1/1/1/1/1 A | 3 | 
| Line Isolator, 3 pole horizontai center-break, grounding switch 1600 A | 1 | 
| Voltage Transformer, inductive | 3 | 
| Earthing Switch, 3 phase 1600A | 1 | 
| Surge Arrester, single phase, 200 kV, 20 kA | 3 | 
| Line Trap , 0,5 mH, 1600A | 0 | 
| Post insulator | 3 | 
| Feeder terminal kiosk | 1 | 
|  |  | 
| Hassa Hissa Substation (220/110/33/11 KV) |  | 
|  |  | 
| Bus Coupler Bay | 1 | 
| Busbar Isolator, 3 pole horizontal center-break, grounding switch 1600A | 2 | 
| Circuit Breaker, 3 pole, 2000A, 40 kA | 1 | 
| Current Transformer, single phase, 800-400/1/1/1/1 A | 6 | 
| Post Insulator | 4 | 
| Feeder terminal kiosk | 1 | 
| 110 kv switchgear (Duouble busbar, 2000A, 40kA (3s)) | Quantity | 
| Transformer Line Bay | 4 | 
| Busbar Isolator, 3 pole, horizontal center-break, 1600A | 2 | 
| Circuit Breaker, 3 pole, 2000A, 40 kA | 1 | 
| Current Transformer, single phase, 1000-600/1/1/1/1/1 A | 3 | 
| Voltage Transformer, capacitive, single phase | 1 | 
| Earthing Switch, 3 phase 1600A | 1 | 
| Surge Arrester, single phase, 200 kV, 20 kA | 3 | 
| Post Insulator | 2 | 
| Feeder terminal kiosk | 1 | 
| Overhead Line Bay | 4 | 
| Busbar Isolator, 3 pole, horizontal center-break, 1600A | 2 | 
| Circuit Breaker, 3 pole, 2000A, 40 kA | 1 | 
| Current Transformer, single phase, 1000-600/1/1/1/1/1 A | 3 | 
| Line Isolator, 3 pole horizontal center-break, grounding switch 1600 A | 1 | 
| Voltage Transformer, inductive | 3 | 
| Earthing Switch, 3 phase 1600A | 1 | 
| Line Trap , 0,5 mH, 1600A | 0 | 
| Surge Arrester, single phase, 200 kV, 20 kA | 3 | 
| Post Insulator | 3 | 
| Feeder terminal kiosk | 1 | 
| Bus Coupler Bay | 1 | 
| Busbar Isolator, 3 pole horizontal center-break, grounding switch 1600A | 2 | 
| Circuit Breaker, 3 pole, 2000A, 40 kA | 1 | 
| Current Transformer, single phase, 1000-600/1/1/1/1 A | 6 | 
| Post Insulator | 4 | 
| Feeder terminal kiosk | 1 | 
|  |  | 
| Hassa Hissa Substation (220/110/33/11 KV) |  | 
|  |  | 
| 33 kv switch gear (bingie busbar, GIS, 2000A, 31,5 kA (3s)) | Quantity | 
| Transformer Feeder (Incoming) | 2 | 
| Position Switch (3 pole) 1600A | 1 | 
| Circuit Breaker, 3 pole, 1600A | 1 | 
| Current Transformer, 1600-800/1/1/1 A | 3 | 
| Voltage Transformer | 3 | 
| Surge Arrester, plug-in type, 30 kV, 10 kA, Discharge Class 3 | 3 | 
| Cable Compartment for plug-in SF6, Cable sealing ends | 1 | 
| LV compartment w/ control and protection eq. as specified | 1 | 
| Cable/Overhead Line Feeder | 8 | 
| Position Switch (3 pole) 600A | 1 | 
| Circuit Breaker, 3 pole, 600A | 1 | 
| Current Transformer, 600-300/1/1/1 A | 3 | 
| Voltage Transformer | 3 | 
| Surge Arrester, plug-in type, 30 kV, 10 kA, Discharge Class 3 | 3 | 
| Cable Compartment for plug-in SF6, Cable sealing ends | 1 | 
| LV compartment w/ control and protection eq. as specified | 1 | 
| Capacitor Bank Feeder | 1 | 
| Position Switch (3 pole) 600A | 1 | 
| Circuit Breaker, 3 pole, 600A | 1 | 
| Current Transformer, 200-100/1/1/1 A | 3 | 
| Voltage Transformer | 3 | 
| Surge Arrester, plug-in type, 30 kV, 10 kA, Discharge Class 3 | 3 | 
| Cable Compartment for plug-in SF6, Cable sealing ends | 1 | 
| LV compartment w/ control and protection eq. as specified | 1 | 
| Busbar Sectionalizer | 1 | 
| Position Switch (3 pole) 2000A | 1 | 
| Circuit Breaker, 3 pole, 2000A | 1 | 
| Current Transformer, 2000-1000/1/1/1 A | 6 | 
| LV compartment w/ control and protection eq. as specified | 1 | 
| Capacitor Bank | 1 | 
| 33 kV Capacitor Bank, 5MVAr capacity | 1 | 
|  |  | 
| Hassa Hissa Substation (220/110/33/11 KV) |  | 
|  |  | 
| 11kV Switcthgear (Single Busbar, GIS, 2500A, 31.5 kA (3s)) | Quantity | 
| Transformer Feeder (Incoming) | 2 | 
| Position Switch (3 pole) 2500A | 1 | 
| Circuit Breaker, 3 pole, 2500A | 1 | 
| Current Transformer, 1500/1/1/1 A | 3 | 
| Voltage Transformer | 3 | 
| Surge Arrester, plug-in type, 30 kV, 10 kA, Discharge Class 3 | 3 | 
| Cable Compartment for plug-in SF6, Cable sealing ends | 1 | 
| LV compartment w/ control and protection eq. as specified | 1 | 
| Cable/Overhead Line Feeder | 8 | 
| Position Switch (3 pole) 800A | 1 | 
| Circuit Breaker, 3 po!e, 800A | 1 | 
| Current Transformer, 800/1/1/1 A | 3 | 
| Voltage Transformer | 3 | 
| Surge Arrester, plug-in type, 30 kV, 10 kA, Discharge Class 3 | 3 | 
| Cable Compartment for plug-in SF6, Cable sealing ends | 1 | 
| LV compartment w/ control and protection eq. as specified | 1 | 
| Busbar Sectionalizer | 1 | 
| Position Switch (3 pole) 2500A | 1 | 
| Circuit Breaker, 3 pole, 2500A | 1 | 
| Current Transformer, 2500/1/1/1 A | 6 | 
| LV compartment w/ control and protection eq. as specified | 1 | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
| Hassa Hissa Substation (220/110/33/11 KV) |  | 
| /TD> |  | 
| Substation System | Quantity | 
| Substation Grounding | 1 | 
| All material required to establish general grounding grid covering the switchyard and the service building. Grounding arrangement of the SS fence is included | 1 | 
| Portable Maintenance Earthing Sets (220kV) | 3 | 
| Power Cable Connections | 1 | 
| 33 kV XLPE, Cu, single core cable | 1 | 
| 11 kV XLPE, Cu, single core cable | 1 | 
| 11 kVXLPE, Cu, three core cable, 3x50 mm2 | 1 | 
| 33 kV Cable Sealing End | 1 | 
| 11 kV Cable Sealing End | 1 | 
| 33 kV Cable Plug | 1 | 
| 11 kV Cable Plug | 1 | 
| Low Voltage and Control cables | 1 | 
| Cable Trays for Trenches and Basement | 1 | 
| DC Auxiliary Supply System | 1 | 
| 110 V, 250 Ah station supply battery ,Nicad | 2 | 
| 110 V, 80 A station battery charger | 2 | 
| 110 V DC distribution panel with aut. transfer switch | 1 | 
| 48 V, 100 Ah station supply battery ,Nicad | 2 | 
| 48 V, 40 A station battery charger | 2 | 
| 48 V DC distribution panel with aut.transfer switch | 1 | 
| AC Auxiliary Supply System | 1 | 
| AC distribution panel, with aut. rapid change over | 1 | 
| Light & Small Power Systems | 1 | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
| Hassa Hissa Substation (220/110/33/11 KV) |  | 
|  |  | 
| Control and Protection Panels | 1 | 
| 220 kV OHTL feeder control panel | 4 | 
| 220 kV Bus coupler control panel | 1 | 
| 220 kV Transformer control and AVR panel | 2 | 
| 220 kV OHTL protection panel | 4 | 
| 220 kV busbar protection panel | 1 | 
| 220 kV bus coupler protection panel | 1 | 
| 220 kV transformer protection panel | 2 | 
| 110 kV OHTL feeder control panel | 4 | 
| 110 kV Bus coupler control panel | 1 | 
| 110 kV Transformer control and AVR panel | 4 | 
| 110 kV OHTL protection panel | 4 | 
| 110 kV busbar protection panel | 1 | 
| 110 kV bus coupler protection panel | 1 | 
| 110 kV transformer protection panel | 4 | 
| Central Substation Control System | 1 | 
| Workstation | 1 | 
| Color LaserJet Printer | 1 | 
| Data Logger | 1 | 
| Communication interface | 1 | 
| GPS Radio receiver | 1 | 
| Common SCMS unit | 1 | 
| Data Exchange System | 1 | 
| Fault Monitoring System | 1 | 
| Mini UPS | 1 | 
| Extension of LDC (Load Dispatch Center) | 1 | 
| Factory Acceptance Tests | 1 | 
| Site Acceptance Tests | 1 | 
| Training at site | 1 | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
| Hassa Hissa Substation (220/110/33/11 KV) |  | 
|  |  | 
| Telecommunications Equipment | 1 | 
| STM-4 ADD/DROP Multiplexer | 2 | 
| Tributaries (set) for - Protection signaling to opposite station (3 signals per main (1+2)/per line feeder) - Micro SCADA to KLDC (RP570) - SCADA to LDC (2x64 kbit/s IEC 870-5-104) - SCADA to RCC (IEC 870-5-104) - Protection data to LDC (1x64 kbit/s IEC 8 | 1 | 
| FDF Cubicle with Patch cords | 1 | 
| PAX + Telephone sets (2 analog, 4 digital trunk lines, 8 digital telephone sets) | 1 | 
| Spare parts, tools and measuring equipment | 1 | 
| Ancillary equipment | 1 | 
| Training | 1 | 
| Spare Parts and and Special Tools | 1 | 
| 1 Complete Bushing of each type (pcs) | 6 | 
| 1 Post Insulator of each type | 4 | 
| 1 silicone type MV surge arrester of each type | 4 | 
| 2 complete fan units of each type | 4 | 
| 1 therometer of each type | 2 | 
| Oil level gauge of each type | 2 | 
| Gas detecting relay of each type | 1 | 
| 1 gas sampling device each type | 1 | 
| 1 gas testing device of each type | 1 | 
| 1 pressure relieve device each type | 1 | 
| 1 oil flow relay of each type | 1 | 
| 1 piece of each type MCB's, aux. relays, contactors; heaters, lamps, push buttons and limit switches | 1 | 
| 1 compiete set of all gaskets used for each transformer (except main cover | 2 | 
| 1 silica gel breather of each size | 2 | 
| 1 universal spanner for operation of three-way cocks for each transformer unit | 2 | 
| 1 spanner for butterfly valves of each type | 2 | 
| 1 set of tap changer spares such as moving contacts, arcing contacts, | 2 | 
| Fixed contacts, current limiting resistors etc. | 2 | 
| 1 set of special tools for tap changer inspection and maintenance incl. lifting | 2 | 
| Device for complete OLTC insert (alt to De delivered by original OLTC manufacturer) | 2 | 
|  |  | 
| Hassa Hissa Substation (220/110/33/11 KV) |  | 
|  |  | 
| Civil Works | Quantity | 
| Preliminary Site Works | 1 | 
| Site Investigation | 1 | 
| Site Survey | 1 | 
| Soil Investigation | 1 | 
| Site Works | 1 | 
| Cleaning, Excavating and Leveling of the land including any filling | 1 | 
| Surrounding Drainage Ditch with suitable outlets to the natural stream | 1 | 
| Temporary Access Roads | 1 | 
| Surrounding Boundary Fence | 1 | 
| Outdoor lightning, min 20 lux, 3 m. height | 1 | 
| Dewatering system switchyard with oil seperator | 1 | 
| Gatehouse and roll gate | 1 | 
| Backfilling, grading and compaction | 1 | 
| Outdoor Equipment Foundations | 1 | 
| Cable Trenches including cover | 1 | 
| Cable Ducts | 1 | 
| Cable laying between station buildings and within the station area | 1 | 
| Cable laying between the new station bidg. and the existing SS control bidg. | 1 | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
| Hassa Hissa Substation (220/110/33/11 KV) |  | 
|  |  | 
| Control & MV Switchyard Building | 1 | 
| Foundation and Substructure | 1 | 
| Floor | 1 | 
| Reinforce concrete structure frame and roofs | 1 | 
| Windows and doors | 1 | 
| Wall finishes | 1 | 
| Trenches | 1 | 
| Cabieways | 1 | 
| Cable ladders and ducks and trays | 1 | 
| Complete plumping | 1 | 
| Hot and cold water supply system | 1 | 
| Ground and overhead tanks | 1 | 
| Ventilation and Air Conditioning system | 1 | 
| Sewer and rain water and drainage systems | 1 | 
| Suspended ceiling and false floor | 1 | 
| Fixtures and fittings | 1 | 
| Furniture (Office, Kitchen etc.) | 1 | 
| Painting and Decoration | 1 | 
| Lightning system | 1 | 
| Fire Alarm/Fighting System | 1 |