| Item No | Description | QTY | Brand | P/N | Product Name | Delivery Time | Condition |
|---|
| 1 | We have a complete set of refurbished LM 2500 Dual Fuel Nozzles L31809P12. Please find attached Score Fuel Nozzle Test Certification and 2nd document are photos of each fuel nozzle. Price is . These can be converted to P10 nozzles if you need P10.
We have a set of LM 6000 dual fuel nozzles. Please see attached photos. The prices is for LM 6000 DF nozzles.
| 1 | GELM6000 | L31476P59 | Fuel Nozzle | Stock | Brand New |
| File Link: | NO_File |
| LC_Guid: | B1A8E9089C84164C96E08596E20ECC02 |
| Pubdate: | 2025/7/17 16:44:08 |
+;
We have a complete set of refurbished LM 2500 Dual Fuel Nozzles L31809P12. Please find attached Score Fuel Nozzle Test Certification and 2nd document are photos of each fuel nozzle. Price is . These can be converted to P10 nozzles if you need P10.
We have a set of LM 6000 dual fuel nozzles. Please see attached photos. The prices is for LM 6000 DF nozzles.
FUEL NOZZLE TEST CERTIFICATE
30 off LM6000 Dual Fuel Nozzles
L31476P59
| Serial
Number
| Primary
Flow
(PPH)
| Primary
Angle
(°)
| Spray
Quality
| Secondary
Flow
(PPH)
| Secondary | Spray
Quality
| Air
Flow
(ACD)
| Gas
Flow
(ACD)
|
|
| Angle
(°)
| Skew
(°)
|
|
|
|
|
|
|
|
|
| PHCHS243 | 73.76 | 36 | Pass | 1458.4 | 55 | 1 | Pass | 0.0622 | 0.02964
|
| PHC273K6 | 76.78 | 32 | Pass | 1520.1 | 55 | 1 | Pass | 0.0618 | 0.02899
|
| PHC403K1 | 76.37 | 32 | Pass | 1471.0 | 55 | 0 | Pass | 0.0617 | 0.02901
|
| PHC138K6 | 78.02 | 32 | Pass | 1517.6 | 56 | 1 | Pass | 0.0614 | 0.02925
|
| PHC441K0 | 77.99 | 32 | Pass | 1477.8 | 53 | 1 | Pass | 0.0611 | 0.02999
|
| PHC178K1 | 74.55 | 32 | Pass | 1458.9 | 54 | 0 | Pass | 0.0621 | 0.02966
|
| PHC474K1 | 76.41 | 32 | Pass | 1490.7 | 53 | 1 | Pass | 0.0611 | 0.02944
|
| OHP4091X | 74.61 | 36 | Pass | 1417.9 | 57 | 0 | Pass | 0.0624 | 0.02906
|
| PHC025C6 | 77.70 | 36 | Pass | 1481.7 | 54 | 0 | Pass | 0.0619 | 0.03027
|
| PHC430K3 | 75.80 | 36 | Pass | 1507.8 | 56 | 1 | Pass | 0.0628 | 0.02988
|
| PHC409K3 | 75.58 | 36 | Pass | 1520.9 | 54 | 0 | Pass | 0.0621 | 0.02924
|
| PHC439K7 | 72.35 | 36 | Pass | 1484.6 | 55 | 0 | Pass | 0.0612 | 0.02970
|
| PHC427K9 | 72.56 | 32 | Pass | 1499.8 | 55 | 0 | Pass | 0.0618 | 0.02956
|
| PHC324K9 | 75.03 | 32 | Pass | 1353.8 | 59 | 1 | Pass | 0.0617 | 0.02880
|
| PHCMK398 | 74.56 | 32 | Pass | 1453.9 | 54 | 0 | Pass | 0.0615 | 0.02959
|
| PHC449K3 | 79.06 | 32 | Pass | 1501.9 | 55 | 0 | Pass | 0.0616 | 0.02971
|
| OHP4086X | 75.25 | 32 | Pass | 1473.7 | 58 | 0 | Pass | 0.0621 | 0.02966
|
| PHCDE152 | 76.90 | 36 | Pass | 1409.7 | 55 | 0 | Pass | 0.0616 | 0.02937
|
| PHC162K0 | 76.49 | 36 | Pass | 1457.0 | 54 | 0 | Pass | 0.0611 | 0.02958
|
| PHC138K2 | 75.09 | 36 | Pass | 1415.5 | 55 | 0 | Pass | 0.0624 | 0.02966
|
| PHC014K2 | 74.90 | 36 | Pass | 1507.6 | 54 | 0 | Pass | 0.0627 | 0.02941
|
| PHCEF620 | 75.83 | 36 | Pass | 1419.3 | 55 | 0 | Pass | 0.0622 | 0.02948
|
| PHCGM656 | 76.48 | 36 | Pass | 1519.4 | 53 | 0 | Pass | 0.0615 | 0.02974
|
| PHC235K0 | 72.39 | 36 | Pass | 1468.8 | 57 | 0 | Pass | 0.0607 | 0.02914
|
| PHC319K2 | 74.13 | 36 | Pass | 1402.1 | 55 | 0 | Pass | 0.0619 | 0.02947
|
| PHCMK464 | 74.85 | 36 | Pass | 1483.9 | 54 | 1 | Pass | 0.0624 | 0.02934
|
| PHCHS231 | 74.29 | 36 | Pass | 1437.8 | 58 | 0 | Pass | 0.0617 | 0.02963
|
| PHCHM006 | 76.69 | 36 | Pass | 1520.4 | 54 | 0 | Pass | 0.0611 | 0.02984
|
| L31476P60
|
|
|
|
|
|
|
|
|
|
| OHP8003Z | 134.9 | 32 | Pass | 1494.6 | 55 | 0 | Pass | 0.0614 | 0.02935
|
| OHP8007Z | 133.5 | 32 | Pass | 1462.8 | 55 | 0 | Pass | 0.0619 | 0.02933
|
Certified that the supplies/services detailed hereon are in accordance with the conditions and requirements of
the contract or purchase order.
| Customer: | GE Houston | Date: | 6-Aug-18
|
| Customer PO No.: | 425232637 | Score Job No.: | 490848
|
| ENG Serial No.: 185-181 | As below | Part No.: | L31476P59 & L31476P60 |
GELM6000 Fuel Nozzles Dual Fuel.
GE LM6000 DUAL FUEL NOZZLE ASSEMBLIES 30 PCS JUNE 26, 2025
LM6000 FN #1




LM6000 FN #2




LM6000 FN #3




LM6000 FN #4




LM6000 FN #5




LM6000 FN #6




LM6000 FN #7

