STANDARD CONFIGURATIONS: |
Item | Name | Description | Qty | Remark |
|
1 | Engine | Cummins/shangchai zhengxin | 1 unit | Be installed on the genset |
|
2 | Alternator | suanma | 1 unit |
|
3 | Radiator | 50 �?/span> Ambient Temperature Copper | 1 unit |
|
4 | Controller | smartgen HGM6110N | 1 unit |
|
5 | Governor | Electronic | 1 unit |
|
6 | Common Chassis | Steel Plate Welding | 1 unit |
|
7 | Absorber | Build�?/span>in Complex Damping System | 1 set |
|
8 | Floating | 12/24V | 1 unit |
Charger |
9 | Battery | Configure According to The Power of Engine | 1 set |
|
10 | Battery Wire | Configure According to The Power of Engine | 1 set |
|
11 | Muffler | Standard / Composite Impedance Type | 1 set |
|
12 | Sylphon | Standard | 1 set |
Bellows |
13 | fuel tank | 1 unit |
|
ACCESSORIES: |
1 | Operating & Maintenance Manual of Genset | 1 set | Genset Docs |
2 | Conformity Certificate of Genset | 1 set |
3 | Testing Report of Genset | 1 set |
4 | Electrical Schematic Diagram | 1 set |
5 | Operating & Maintenance Manual of Engine | 1 set | Engine Docs |
6 | Parts List of Engine | 1 set |
7 | Conformity Certificate of Engine | 1 set |
8 | Operating & Maintence Manual of Alternator | 1 set | Alternator Docs |
9 | Conformity Certificate of Alternator | 1 set |
10 | Testing Report of Altnernator | 1 set |
11 | Manual of Controllor | 1 set | Electrical Docs |
12 | Toolkit | 1 set | Engine Random Tool |
OPTIONAL: |
1 | Water Jacket Heater | 1 unit | Optional |
2 | Lubricating Oil Heater | 1 unit |
3 | Fuel Water Separator | 1 unit |
4 | Move The Trailer | 1 unit |
5 | Water Level Sensor | 1 unit |
6 | Alternator Anti�?/span>condensation Heater | 1 unit |
7 | ATS (Automatic Transfer Switch) | 1 unit |
|
STANDARDS: |
GB/T2820�?009, ISO8528 |
VDE0530, NEMA MG1�?/span>32, IEC34, AS1359 |
ISO8528�?/span>1, ISO3046, DIN6271 |
CE |
|