NO. | Model | Prime Power | Engine/brand | Alternator GP | Control module | OPEN Unit Price | SILENT Unit Price |
|
KW | KVA |
|
|
|
1 | GP W1000 | 1000 | 1250 | WEICHAI 12M33D1210E200/1100 | GPI 6G/1000 | SMARTGEN HGM6110N |
|
|
|
2 | GP W1100 | 1100 | 1375 | WEICHAI 12M33D1320E200/1200 | GPI 7B/1120 | SMARTGEN HGM6110N |
|
|
|
3 | GP W1200 | 1200 | 1500 | WEICHAI 12M33D1450E310/1350-ECU | GPI 7C/1240 | SMARTGEN HGM6110C |
|
|
|
4 | GP B1000 | 1000 | 1250 | BAUDOUIN 12M33G1400/5/1100 | GPI 6G/1000 | SMARTGEN HGM6110N |
|
|
|
5 | GP B1100 | 1100 | 1375 | BAUDOUIN 12M33G1500/5/1200 | GPI 7B/1120 | SMARTGEN HGM6110N |
|
|
|
6 | GP B1200 | 1200 | 1500 | BAUDOUIN 12M33G1650/5/1350--ECU | GPI 7C/1240 | SMARTGEN HGM6110C |
|
|
|
�?/span>Rating: at 0.8pf, 50hz, 400/230V, 3 phase, 4 wire, 1500 rpm |
|
|
|
|
|
A. The Genset specification as below |
|
|
|
|
|
|
1 | Brand New Original water cooled diesel engine |
|
|
|
|
|
2 | Genset equipped with Radiator. Engine with air filter, oil filter, fuel filter system |
|
|
|
|
3 | Brand New top quality brushless AC alternator, IP23, H insulation class |
|
|
|
|
4 | Control system: manual/automatic, module display: voltage, current, frequency, water temperature, oil pressure, speed and other parameters, power generation indicator light, |
5 | 24V DC Maintenance free batteries, battery cables, and wave tube, connector and industrial class silencers |
|
|
|
6 | Fuel Tank: 6 hours base fuel tank |
|
|
|
|
|
|
7 | Brand new top quality steel frame, with whole protect, prevent rust, prevent deformation, long service life. |
8 | Test report of gensets, Set of drawings and O&M manuals (Engine & Alternator & Controller & Genset) |
|
|
|
|
|
|
|
|
|
|
|
|
|
B. Payment terms: | By Telegraphic T/T 30% of the total amount as deposit in advance, the rest balance before shipment |
|
|
C. Delivery time: | 35-40 working days against the prepayment |
|
|
|
|
|
D. Loading port: | Shanghai By Sea (LCL) |
|
|
|
|
|
E. Warranty: | 12 months or 1000 running hours whichever comes first |
|
|
|
|
F. Packing: | Packed by plastic wrap foam (Wooden case for choice and it needs extra cost) |
|
|
|
|
|
|
|
|
|
|
|
|
|
G. Pictures |
|
|
|
| H. Dimension(mmxmmxmm) |
|
|
|
|
|
|
|
|
| GP W1000 | GP W1100 | GP W1200 |
|
|
|
|
|
| OPEN TYPE | 4600*1760*2460 | 4800*2195*2430 | 4800*2195*2430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SILENT TYPE | 6058*2438*2591 | 12192×2438×2896 | 12192×2438×2896 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| H. Dimension(mmxmmxmm) |
|
|
|
|
|
|
|
|
| GP B1000 | GP B1100 | GP B1200 |
|
|
|
|
|
| OPEN TYPE | 4600*1760*2460 | 4800*2195*2430 | 4800*2195*2430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SILENT TYPE | 6058*2438*2591 | 12192×2438×2896 | 12192×2438×2896 |
|