General Features |
�? Engine :KTA50-G3 | Cummins from China | Prime power(kw/kva) | 1000kw |
�? Alternator:YKW-1000 | YOUKAI from China | Standby Power(kw/kva) | 1100kw |
�?Controller:HGM6120 | Smartgen from China | Rated frequency | 60Hz |
�?Electric speed control �?24v starting batteries,maintennance-free type,connecting cables �?Equipped with top class China MCCB;ABB in Option �?Equipped with industrial silencer and flexible exhaust hose �?Radiator 50°C max, fans are driven by belt with safety guard | �?24v charge dynamo �?Equipped with 12-hours operation base tank �?Design comply to related standard �?Absorber (anti instant braking) �?User manual, Standard tool kit,Packing list |
Genset configuration list |
No. | Power /Standby | Model | Qty (set) | Unit Price | Amount |
(yuan) | (yuan) |
1 | 1000KW/1100KW silent Diesel Generator Set | Genset Model�?/span>YKS-C1000 Engine Model �?/span>KTA50-G3 Alternator Model�?/span>YKW-1000 | 22 |
|
|
1) All prices are in yuan, ex-factory price�?/span> |
2) Payment: 50% in advance after signing the contract ,the balance paid before shipment. |
3) Delivery time:45working days after receiving deposit. |
4) Packaging: Wrapped film. |
5) Quality assurance: Products passed the ISO9001 and CE quality system, in line with the national standard GB / T2820.5-2009. |
6) Testing: All generator are gone through testing before relesed to the market. |
|
1000kw Diesel Generator Set Technical Data |
Genset Date 机组参数 | Model 型号 | YKS-C1000 |
Altitude 海拔 | �?000m |
Temperature 环境温度 | -10+40�?/span> |
Humidity 湿度 | �?0% |
Rated frequency/speed 额定频率/转� | 60HZ/1800RPM |
Rated voltage 额定电压 | 400/220V |
Phase&Wire 相数&接线 | three phase four wire 三相四线 |
Power factor 功率因素 | 0.8 |
Rated power 额定功率 | 1000kw |
Standby power 备用功率 | 1100kw |
Max current 最��电流 | 180A |
Size (L*W*H) 机组尺寸 | 6800*2600*2850mm |
Weight 机组重量 | 14000kg |
Engine Data 发动机参�?/span> | Engine Brand/Manufacturer 发动机品�?/span>/厂家 | CUMMINS |
Engine model 发动机型�?/span> | KTA50-G3 |
Prime output power/speed 发动机主�?/span>/备用功率/转� | 1116/1227KW/1500RPM |
Cycle 冲程 | Four 四冲�?/span> |
Number of cylinders 缸数 | 16in line16缸直�?/span> |
Bore×Stroke 缸径x行程 | 159*159mm |
Displacement 排量 | 50.3 L |
Fuel consumption rate(100%) 油� | 192g/(kW·h) |
Aspiration 进气方式 | Turbocharged 涡轮增压 |
Compression ratio 压缩�?/span> | 13.9:1 |
Lubricating capacity 润滑油容�?/span> | 177 L |
Cooling method 冷却方式 | Water cooled 水冷 |
Speed governor 调�方式 | Electronic governor 电调 |
Starting model 启动方式 | 24V Electric 电启�?/span> |
Fuel injection mode 燃油喷射方式 | Direct injection 直射 |
Alternator Data 发电机参�?/span> | Alternator Manufacturer | Jiangsu Youkai Power Technology Co.LTD |
Alternator model 发电机型�?/span> | YKW-1000 |
Rated frequency/speed 额定频率/转� | 60HZ/1800RPM |
power 功率 | 1000KW |
Phase 相数 | Three phase four wire 三相四线 |
Power factor 功率因素 | 0.8 |
Voltage 电压 | 400/220V |
Exciter type 励磁类型 | Self -excited, AC synchronous, single bearing 自励,交流同步,单轴�?/span> |
Insulation grade 绝缘等级 | H |
Protection grade 防护等级 | IP22 |
Picture |
|
Control System |
Smartgen HGM6120 PHOTO | Model : HGM6120 |
Protection | Parameter |
�?/span> Low oil pressure | �?/span> Volt | �?/span> oil pressure |
�?/span> High water temp | �?/span> current | �?/span> oil temp |
�?/span> Over speed | �?/span> power | �?/span> power factor |
�?/span> Over load | �?/span> speed | �?/span> running time |
�?/span> Over/low volt | �?/span> frequency | �?/span> water temp |
�?/span> Over/low frequency |
| �?/span> battery voltage |
�?/span> Battery charge failure |
| �?/span> mains power detection |
Dimension And Weight |
Silent with Canopy |
Size(L*W*H):6800*2600*2850(mm) |
N.W:14000(kgs) |
/td> |