Name of New Equipment: | 1000kw diesel generator sets with Cummins KTA38-G9 | Brand name of Equipment: | Cummins | P/N of Equipment: | KTA38-G9 | Industry: | Fluid Power Generation Industry | Summary Briefs on the equipment: | | Origin of Product: | | Original Packing: | | Warranty: | | Installation, commissioning service: | | Role: | | Already Sold or not: | | Time of first Sold: | | Already sold coutry or region: | | Rough budget or contract value: | 货币选择 | Payment Terms: | | File Link: | NO_File |
diesel generator set: SMCK-1000GF prime: (1000kW/1250kVA) standby power: (1100kW/1375kVA) cummins engine: KTA38-G9. alternator: Suanma SMI-1000-4 Price term: EXW to shanghai port PRICE Payment: Telegraphic Transfer (T/T), 50% of contract value in advance, the balance before shipment. The payer account should be an oversea account out of China mainland. Warrant: *12 months since the delivery date, or 1000 running hours,subject to the earlier mature term. *SUANMA will provide spare parts and technology for free in warranty, which only for troubles caused by the shortness and defect of design and manufacture of gensets. *Warranty of engine & alternator are provide by their service locator and subject to relevant terms of the manufacturers. 7days after SUANMA receives the deposit.
STANDARD CONFIGURATIONS: |
| Item | Name | Description | Qty | Remark | 1 | Engine | cummins | 1 unit | Be installed on the genset | 2 | Alternato r | suanma | 1 unit |
| 3 | Radiator | 50 �?Ambient Temperature Copper | 1 unit |
| 4 | Controlle r | smartgen HGM6110N | 1 unit |
| 5 | Governor | Electronic | 1 unit |
| 6 | Common Chassis | Steel Plate Welding | 1 unit |
| 7 | Absorber | Build�?in Complex Damping System | 1 set |
| 8 | Floating Charger | 12/24V | 1 unit |
| 9 | Battery | Configure According to The Power of Engine | 1 set |
| 10 | Battery Wire | Configure According to The Power of Engine | 1 set |
| 11 | Muffler | Standard / Composite Impedance Type | 1 set |
| 12 | Sylphon Bellows | Standard | 1 set |
| 13 | fuel tank | 1 unit |
|
| ACCESSORIES: |
|
|
|
| 1 | Operating & Maintenance Manual of Genset | 1 set | Genset Docs |
| 2 | Conformity Certificate of Genset | 1 set |
|
| 3 | Testing Report of Genset | 1 set |
|
| 4 | Electrical Schematic Diagram | 1 set |
|
| 5 | Operating & Maintenance Manual of Engine | 1 set | Engine Docs |
| 6 | Parts List of Engine | 1 set |
|
| 7 | Conformity Certificate of Engine | 1 set |
|
|
8 | Operating & Maintence Manual of Alternator | 1 set | Alternator Docs | 9 | Conformity Certificate of Alternator | 1 set |
| 10 | Testing Report of Altnernator | 1 set |
| 11 | Manual of Controllor | 1 set | Electrical Docs | 12 | Toolkit | 1 set | Engine Random Tool | OPTIONAL: |
|
|
| 1 | Water Jacket Heater | 1 unit | Optional | 2 | Lubricating Oil Heater | 1 unit |
| 3 | Fuel Water Separator | 1 unit |
| 4 | Move The Trailer | 1 unit |
| 5 | Water Level Sensor | 1 unit |
| 6 | Alternator Anti�?condensation Heater | 1 unit |
| 7 | ATS (Automatic Transfer Switch) | 1 unit |
| STANDARDS: |
|
|
| GB/T2820�?009, ISO8528 VDE0530, NEMA MG1�?32, IEC34, AS1359 ISO8528�?1, ISO3046, DIN6271 CE |
|
|
|
LC_Guid: |