stock list HFO and gas engine,Diesel generator sets ,gas turbine sets for sale as reliable MAN,CATERPILLAR,Cummins,JENBACHER 18V28/32,18V32-40,3516C
Name of Used or Surplus Equipment/Project:ect: | stock list HFO and gas engine,Diesel generator sets ,gas turbine sets for sale as reliable | Brand name of Equipment: | MAN,CATERPILLAR,Cummins,JENBACHER | P/N of Equipment: | 18V28/32,18V32-40,3516C | Industry: | General Industry | Summary Briefs on the equipment: | | Origin of Main Product: | | Year of Production of Main Equipment: | | Current Country located: | | Original Packing: | | Warranty: | | Documents: | | Dismantled or on site: | | Can be Test Run or Not: | | Year of Shutdown: | | Year of Overhaul: | | Total Operation Hours: | | O&M log: | | Current Condition: | | Dismantling, packing transportation Serviece: | | Refurbishment Services: | | Site installation and commissioning or Supervision: | | Role: | | Already Sold or not: | | Time of first Sold: | | rough budget or contract value in USD: | | Payment Terms: | | File Link: | NO_File |
we have located the following reliable sources of used or unused generator sets, Gas turbine sets located in China, with direct connection with owners, for sale. So they are very reliable.
SN. | Brand | Model | Specification | Fuel | Qty | Running hr | YOM | 1 | Sulzer | 16ZAV-40S | 50HZ,10.5kv,11520KW | HFO | 5 | 9000 hr | 1993 | 2 | WEICHAI | WPI3CD385E200 | 300KW,50HZ,1500rpm,400v | HFO | 1 | 0 hr | 2017 | 3 | MAN | 5L16/24 | 465KW,60HZ,1200rpm,450v | HFO | 4 | Used | 2008 | 4 | MAN | 7L16/24 | 632KW,60HZ,1200rpm,450v | HFO | 3 | Used | 2011 | 5 | MAN | 5L21/31 | 1000KW,50HZ,900rpm,450v | HFO | 2 | 0 hr | 2008 | 6 | MAN | 6L27/38 | 1900KW,60HZ,720rpm,690v | HFO | 4 | 0 hr | 2020 | 7 | MAN | 8L27/38 | 2700KW,60HZ,720rpm,450V | HFO | 4 | 0 hr | 2011 | 8 | MAN | 18V28/32 | 4000KW,50HZ,750rpm,6.6KV | HFO | 1 | 0 hr | 2023 | 9 | MAN-PIELSTICK | 18PC4-2B | READYMADE ENGINE & GENERATOR SET 8 set used, The supplier requires refurbishment service and full sale of auxiliaries equipment. 21900 kW,428 rpm,50 Hz,11 kV,1504 A | HFO | 8 | 20000-30000 hr | 1993 | 10 | MAN | 18V32-40 | READYMADE ENGINE & GENERATOR SET 18V32,40 stock new. All auxiliary machinery and electrical equipment are stock new, but need auxiliary equipment full set sales, 10 sets of main engine, 24 sets of generators, 14 sets of 60HZ and 10 sets of 50HZ MAN 18V32-40 8730KW Engine Speed 720 rpm Frequency 50,60 Hz Rated Voltage 13.8 kV | Diesel/HFO | 10 | 0 hr | 2013 | 11 | CATERPILLAR | 3616 | 4600kw,60HZ,900rpm | Diesel/HFO | 8 | 0 hr | 2000 | 12 | MAN | 8L 27/38 | 2500Kw,720 RPM,60 Hz,3125kVA,60Hz,AC,450V | HFO | 4 | 0 hr | 2009 | 13 | MAN | 9L21/31 | 1000rpm,1881kw,50hz,6.6kv | HFO | 2 | 0 hr | 2013 | 14 | MITSUBISHI | S16R2-PTAW | 1800kw, 50HZ, 10kv,1500rpm | Diesel | 13 | 100H | 2018 | 15 | CAT | 3616 | 4400kw, 60HZ, 11 kv | Diesel | 4 | 0 hr | 2009 | 16 | CAT | 3516B | 1800kw,50Hz,10.5kV | Diesel | 10 | 0 hr | 2023 | 17 | CAT | 3512B | 1360kw,480V,60Hz,1800rpm | Diesel | 1 | 0 hr | 2009 | 18 | CAT | 3516C Main Engine | 2240kw,1800rpm | Diesel | 4 | 0 hr | 2015 | 19 | MTU | 16V4000G24F | 50Hz,10.5kv,1965kW,1500rpm | Diesel | 4 | 0 hr | 2020 | 20 | Caterpillar | C175-16 | 1833KW,600V,60HZ,1200RPM | Diesel | 1 |
|
| 21 | Caterpillar | 3512B | 600V,50HZ,1500RPM | Diesel | 1 |
|
| 22 | Caterpillar | 3516B | main engine 1820KW,Reserve engine 2000KW,10500V,50HZ,1500RPM | Diesel | 1 |
| 2019 | 23 | Caterpillar | 3616 | 4400KW,11.2KV,60HZ,900RPM | Diesel | 1 |
|
| 24 | Caterpillar | 3512C | 1700KW,690V,60HZ,1800RPM | Diesel | 1 | 0 hr |
| 25 | Caterpillar | 3516C | 2240KW,1800RPM | Diesel | 1 | 0 hr |
| 26 | Caterpillar | C32 | 781KW,1800RPM | Diesel | 1 | 0 hr |
| 27 | Caterpillar | 3512B | 1360KW,480V,60HZ,1800RPM | Diesel | 1 | 0 hr |
| 28 | Caterpillar | G3520C | 2MW,6.3KV | Diesel | 3 | 11000 hr |
| 29 | MTU | 16V4000L32 | 1554KW,10.5KV,50Hz | Biogas | 5 | 0 hr | 2017 | 30 | MTU | 12V4000L32 | 1169KW,400V,50Hz | Biogas | 1 | 0 hr | 2017 | 31 | MWM | 3016Gas engine | 800kw,1500rpm | NG | 7 | 0 hr | 2021 | 32 | MTU | 20V4000L64FNER | 2535KW,11KV,50Hz | NG | 4 | 0 hr | 2019 | 33 | MTU | 16V4000L64FNER | 2026KW,11KV,50Hz | NG | 1 | 0 hr | 2020 | 34 | MTU | PPU2028NG-MTU16V4000 | 2028KWe,10.5kV,50Hz | NG | 9 | 0 hr | 2021 | 35 | Cummins | HSK78 | 2000KW,10.5KV,50Hz | NG | 1 | 0 hr | 2018 | 36 | Cummins | C25G(Powered ByLiebherr) | 500KW,400V,50Hz | Biogas/NG | 1 | 0 hr | 2021 | 37 | Cummins | C1160N5C | 1160KW,10.5KV,50Hz | NG | 1 | 9.8 hr | 2018 | 38 | CAT | CG260V16 | 4282kw, 10.5kV,50Hz | NG | 1 | 0 hr | 2015 | 39 | MWM | TCG2032V16 | 4300kw, 10.5kV,50Hz | NG | 1 | 0 hr | 2015 | 40 | MWM | TCG2032V16 | 4300kw, 10.5kV,50Hz | NG | 1 | 5000hr | 2017 | 41 | MWM | TCG2032V16 | 4300kw, 10.5kV,50Hz | NG | 1 | 16000hr | 2017 | 42 | CAT | CG170-12 | 1.2MW,50Hz,10.5kV | NG | 1 | 0 hr | 2019 | 43 | JENBACHER | JSG320 | 1063kw, 50Hz,400V | NG | 12 | 0 hr | 2021 | 44 | JENBACHER | JSG320 | 1063kw, 50Hz,400V | NG |
| 0 hr | 2022 | 45 | JENBACHER | J612 CCHP | 2MW,50HZ,10.5KV | NG | 1 | 0 hr | 2017 | 46 | MTU | 12V4000L32 | 1050kw,50Hz,10.5kV | NG | 1 | 0 hr | 2023 | 47 | Hyundai-Himsen | 18H35/40 | 8380kW,50Hz,HkV | NG | 4 | 0 hr | 2023 | 48 | Hyundai-Himsen | 9H35/40 | 4168kW,50Hz,HkV | NG | 4 | 0 hr | 2023 | 58 | Caterpillar | G3520H | 2.5MW,10.5KV | NG | 2 | 18000 hr |
| 59 | Caterpillar | G3516 | 1MW,0.4-10.5KV,good condition | NG | 10 | 40000-50000 hr |
| 60 | Jenbacher | J620 | 3MW,10.5KV | NG | 5 | 10000-40000 hr |
| 61 | Jenbacher | J320 | 1MW,400KVA | NG | 2 | 18000 hr |
| 62 | Caterpillar | CG170-12 | 1.2MW,50Hz,10.5kV | NG | 1 | 0 hr |
| 63 | Caterpillar | CG170-16 | 1.35MW,10.5KV | NG | 3 | 10000 hr |
| 64 | Caterpillar | CG170-20 | 2MW,10.5KV | NG | 3 | No 1: 5000 hr, No 2 18000 hr, No3: 0 hr |
| 65 | Caterpillar | CG260-16 | 4.3MW,10.5KV | NG | 4 | No 1-2: 0 hr, NNo 3:5000 hr, No 4: 16000 hr |
| 66 | Siemens | SGT5-2000E | Gas turbine 160MW,Integrated turbine 70MW,total:230MW | NG | 1 | 0 hr |
| 67 | YuChai | NY6200-T | 480KW,1500RPM | NG | 1 |
|
| 68 | Shandong Jinan power generation Equipment Factory Co., LTD | WX21Z-085LLT | Turbo generator set 2*150MW,Reserve:1*150MW,15750V,50HZ |
| 3 |
| 2017 | 69 | Shanghai Turbine power generation Co., LTD | QFS-135-2 | Steam Turbine 4*135MW,158824KVA,50HZ |
| 4 |
| #1:2001,#2,3,4: 2002 | 70 | GE-EPE | PG9171E | 9E.03 Gas Turbine unit 123MW, 10.5KV, 50Hz, standard combustion chamber (non DLN),single cycle, outdoor layout stop time: 2012 | natural gas + light diesel dual-fuel unit | 1 |
| 1997 | 72 | GE-EPE | PG6581B | 5 units of used GE PG6581B gas turbine, made around 2005-2006, with coke oven gas as fuel in a steel mill, , now disassembled in stock. They can be sold as where as they are or rebuilt to the clients�?configuration: refurbished, replaced, upgraded, to newest GE standards. | coke oven gas | 5 |
| 2005-2006 | 71 | Siemens | SGT-400 | The SGT-400 is a twin-shaft, simple open-cycle, non-regenerative industrial gas turbine Rated power 12900KW/h Rated speed 9500r/min Pressure ratio 16.7:1 Air intake 38.9kg/s Displacement 39.5kg/s Discharge temperature 555°C Rated single cycle efficiency 35% Rated voltage 10500V rated current 1031A Rated power 15000KW power factor lag 0.8 | coke oven gas | 1 |
| 2015 |
LC_Guid:863F745E872E214F8BB9A215591C0731 |
Pubdate: 2024/6/27 21:45:09 |
|