| 1.0 TECHNICAL DATA |
|
| 1.1 | Diesel Engine |
| Model | CAT 3616 |
| Type | V-16,4 cycle |
| Aspiration | Turtoocharger, Aftercooied |
| Rated power max | 4600 bKW |
| Rated speed | 900 rpm |
| Emission | IMO complcance |
| Overload 110% for 1 hr | 5060 bkW |
| Rating and emission based on following ambient condition |
| Air inlet of the turbocharger | 45 |
| Barometric pressure | 100 kPa |
| Relative humidity | 60 |
| Sea water temperature | 32 |
| BSFC (w/ pump +5 %/-0%) @100% toad | 195.5 g/kW-hr |
| TBO approx. | 40.000 hours |
| Bore / Srroke | 280 / 300mm |
| Displacement | 296 L |
| Compression ratio | 13:01 |
| Finng pressure. max. | 17300 kPa |
| BMEP@ 100% ioad | 2283 kPa |
| Mean piston speed | 9.0 m/s |
| Engine dry weight (approx) | 28:500 kg |
| 1.2 Alternator |
|
| Type Synchronous brushless revolving field w/ a direct connected rotating brushless exciter |
| Code | Kato 8P12-4700 |
| Power rating | 5500KVA. 4400eKW. 0.8ph+110% overload for 1 hr |
| Duty | Continuous |
| Rated speed | 900rpm, 8poies |
| Electncal rating | 11.2KV, 60Hz. 3ph |
| Connection | 6 wire, wye |
| Temperature rise | 90�?50�?3mb. |
| Insulation | Class F |
| Enclosure | IP44 |
| Cooling | Totally Enclosed Water to Air |
| Bearing design | Two Sleeve w/ext. lube |
| Net weight (approx.) | 2s.946Kg |
| 1.3 Air Inlet System |
|
| Flow of air at 100% load | 501.6 m3/min |
| Air temp. @ air cleaner, max. | 45 �?/td> |
| Air temp, after after-cooler, alarm | 60 �?/td> |
| intake manifold press, at 100% load | 277 kPa |
| Air inlet restriction, new/max. | 1.25/3.8 kPa |
| AC press, diff at 100%ioad clean state | 3.4 kPa |