| ITEM |
|
| Answer |
| Accessory Coupling (MSD) |
|
| Coupling Shaft-Accessory (ML1313) | have |
| Coupling Guard-Accessory (ML 1314) | have |
| Tool Kit (ML F066) | not have |
| Wooden Case |
|
| MSD GAS TURBINE ON/OFF BASE PIPING |
|
| Lube Oil Feed & Drain Piping (ML 0906) | on base have |
| Lube Oil Feed & Drain Piping (ML 0969) | on base have |
| Lube Oil Flush Piping (ML A125) | not have |
| Lube Oil Vent Pipe (ML A098) | not have |
| GT ROTOR ASSY |
|
| COMPRESSOR |
|
| CASE ASSY - COMP INLET | have |
| CASE ASSY - FORWARD COMP | have |
| CASE ASSY, COMP DISCHARGE | have |
| INLET GUIDE VANE | have |
| INLET GUIDE VANE Actuator lever & mechanism | have |
| Compressor Stator Blade Kit | have |
| Bleed Valves & Pipes | have |
| COMBUSTION CHAMBER(Syngas) |
|
| CASE ARRGT, COMBUSTION | Used for low calorific value gases |
| COMBUSTION CHAMBER ARR | Used for low calorific value gases |
| TRANSITION PIECE | have |
| TRANSITION PIECE ARRGT | have |
| CAP AND LINER | Used for low calorific value gases |
| FUEL NOZZLE | Used for low calorific value gases |
| FLOW SLEEVE | Used for low calorific value gases |
| CROSS FIRE TUBES (MALE & FEMALE) | Used for low calorific value gases |
| IGNITION EXITER | have |
| TURBINE |
|
| CASE ARRGT, TURBINE | have |
| Ring ASSY -Support 1st Nozzle | have |
| NOZZLE ARRMT TURBINE STAGE 1 | have |
| NOZZLE ARRGT STG2 | have |
| NOZZLE ARRGT STG3 | have |
| SHROUD ARRGT TURB STG1 | have |
| SHROUD ARRGT TURB STG2 | have |
| SHROUD ARRGT TURB STG3 | have |
| BEARING |
|
| JOURNAL & THRUST BEARING# 1 ASSY | have |
| BEARING# 2 ASSY | have |
| EXHIBIT A |
|
| Accessory Base (Empty) (ML Accy) |
|
| Acc. Gear box | have |
| Electric DC and AC motor for oil | have |
| Electric starter Motor | have |
| Torque Convertor | have |
| Hydraulic unit | have |
| Generator Type 6A6 (ML A13) | have |
| Load Gear (ML A12) | have |
| Load Coupling (MSD): | have |
| Coupling Shaft-Load (ML 1310) | have |
| Coupling Bolts-Hardware (ML 1309) | have |
| Coupling Guard-Load (ML 1311) | have |
| Air Processing Skid (ML A130) | not have |
| Wooden Case |
|
| Exhaust Frame Blowers (ML 1233) Qty. 2 | have |
| Wooden Case |
|
| Gas Fuel Module (ML10991) | Used for low calorific value gases |
| Wooden Case |
|
| Steam Injection Manifold (MLI A105) | not have |
| Lube Oil Vapor Demister (MLI A098) | have |
| Oil and gas separator | have |
| Vacuum Pump/ Motor separate | have |
| Fuel Gas Scrubber (ML G002) | not have |
| Wooden Case |
|
| MSD GAS TURBINE INLET: |
|
| Inlet Ductwork (ML A041): |
|
| Plenum Extension (1 pc.) | have |
| Plenum Extension w/ Door (1 pc.) | have |
| Transition Duct (1 pc.) | have |
| Expansion Joint w/ Pillow (1 pc.) | not have |
| Elbow Duct (1 pc.) w/ Trash Screen | have |
| Silencer w/ Heater Duct (1 pc.) | doesn't have heatere duct. with IBH |
| Hardware, Nuts, Bolts (1 pc.) Box | not have |
| Inlet Plenum Drain Piping (ML 0979) | have |
| Gas Fuel Flow Measurement Pipe (ML 0639) | not have |
| Inlet Filter House (GDX): (ML A040) |
|
| Filter Modules (3 pc.) Trucks 3 | not have |
| Walkway Section (3 pc.) Trucks 1 | not have |
| Weather Hoods (24 pc.) | not have |
| Filter Cartridges-132 pairs | not have |
| Transition Duct & Miscellaneous | have |
| Hopper Assy (3 pc.) | not have |
| Hardware, Nuts, Bolts & Gaskets (1 pc.)Box | not have |
| GT ENCLOSURE | not have |
| MSD GAS TURBINE/LOAD GEAR ENCLOSUR | not have |
| Load Gear Enclosure (ML B9B-GEN.) | not have |
| Enclosure Structure (1 pc.) | not have |
| Ventilation Fans (3 pc.) | have |
| CO2 Dampers (3 pc.) | not have |
| Silencer Ducts (3 pc.) | not have |
| Rain Hoods (3 pc.) | not have |
| Box Hardware (Nuts, Bolts, Gasket, Etc.) | not have |
| Enclosure to Base (ML 1605) | not have |
| Vent Fan Enclosure (Hardware ML 1643) | not have |
| TURBINE INSTRUMENT |
|
| Accelerometers | have (Seismic vibration sensor�?/td> |
| Proximeters | not have(Axial vibration displacement sensor�?/td> |
| COMPRESSOR INLET TERMOCOUPLE | have |
| COMPRESSOR DISCHARGE TERMOCOUPLE | have |
| COMPRESSOR DISCHARGE PRESSURE TRANSMITTER | have |
| COMPRESSOR BLEED VALVE POSITION SW. | have |
| WHEEL SPACE TERMOCOUPLES | have |
| EXHAUST TERMOCOUPLE | have |
| FLAME DETECTOR | have |
| pressure pulsation | not have |
| Humidity Sensor (ML A122) Box #1 | not have |
| Sensor Inlet/ Exhaust (ML 0559) | not have |