MAN 18V32/40 x 3 8730KW HFO Power station |
|
1. Main configuration |
|
The main parameters: |
|
_ Diesel engine model: | MAN 18V32/40 |
|
_ Rated power: | 8,730KW |
|
_ Rated speed: | 720 rpm |
|
_ Total sets: | 3 |
|
_ Generator voltage: | 11KV +/- 5%/50Hz |
|
_ Governor: | electronic governor |
|
System and equipment type: |
|
_ Governor: | electronic governor |
|
_ Cooling method: | water cooling |
|
_ Fuel oil heating heat source: | saturated steam |
|
_ Power station control system: | PLC |
|
_ Governor type: | electronic speed regulation |
|
• Voltage regulation method: | digital AVR |
|
• Fuel fine filter type: | self-cleaning |
|
• Lubricating oil fine filter type: | self-cleaning |
|
• Oil cooler type: | stainless steel plate type |
|
• High temperature water cooler type: | stainless steel plate type |
|
_ Fuel heater: | lead soldering type |
|
• High temperature water pump: |
|
System supply, motor drive | one pump for one machine |
|
• Low-temperature water pump: |
|
System supply, motor drive | one pump for one machine |
|
• Lubricating oil pump: |
|
Supplied with the system, driven by a motor, one pump for one machine |
|
|
|
|
|
|
|
Section | Description | QTY |
A | POWER GENERATION Generating Set : | 3 |
A1.1 | Engine,MAN Diesel & Turbo, 720 rpm | 3 |
A1.1.1 | Engine attached lube oil pump(s) |
|
A1.1.2 | Engine attached HT cooling water pump |
|
A1.1.3 | Engine attached LT cooling water pump |
|
A1.1.4 | Control cabinet for turning gear |
|
A1.2 | Alternator (11 kV +/- 5%, 3 Ph, F/F, IP23, 50 Hz +/- 3%) | 3 |
A1.2.1 | Three phase synchronous alternator |
|
A1.2.2 | Automatic voltage regulator (AVR) |
|
A1.3 | Flexible coupling between engine and alternator | 3 |
A1.4 | Foundation frame seating | 3 |
A1.5 | Foundation bolts | 3 |
B | GENSET MECHANICAL AUXILIARY SYSTEMS |
|
B.1 | Engine platform | 3 |
B.5 | Starting Air System |
|
B5.1 | Starting air bottle | 2 |
B5.2 | Starting air compressor module,electric motor driven(duty and standby) | 2 |
B5.3 | Freezing dryer | 2 |
B5.4 | Filter | 2 |
B.6 | Control & Instrument Air System |
|
B6.1 | Control air compressor | 2 |
B6.2 | Control air receiver Oil pump room 1PCS Air compressor room 1PCS�?/span> | 2 |
B6.3 | Freezing dryer | 2 |
B6.4 | Filter | 2 |
B.7 | Service Air System |
|
B7.1 | Pressure Reducing Valve | 2 |
B7.2 | Service Air Receiver with accessories | 2 |
B7.2 | Service Compressor | 2 |
B.8 | Cooling System |
|
B8.1 | HT expansion tank | 3 |
B8.2 | LT expansion tank | 3 |
B8.3 | JW Preheating unit | 3 |
B8.4 | Nozzle cooling unit | 3 |
B8.5 | HT cooling water temperature control valve | 3 |
B8.7 | Cooling tower | 3 |
B8.8 | Circulating pump | 3 |
|
|
|
QINHUANGDAO BEIFANG MARINE PARTS & MACHINERY IMP&EXP CO., LTD. |
|
|
|
|
NO.39, QETDZ, Heilongjiang West Rd, Qinhuangdao, Hebei, China |
|
|
|
|
[email protected] - www.BFMP.net - Cell: +86-17621905568 |
|
|
|
|
B8.9 | LT cooling water temperature control valve | 3 |
B8.10 | LT cooling water temperature control valve for the charge air cooler DN150, unit outlet LT temperature 49 °C, electronic type | 3 |
B8.11 | LT heat exchanger Low temperature water flow rate 180m3/h | 3 |
B8.12 | HT heat exchanger High temperature water flow rate 108m3/h | 3 |
B.9 | Charge Air System | 3 |
B9.1 | Intake air filter unit 64t/h, 55400m3/h, maximum pressure drop 20mbar | 3 |
B9.2 | Intake air expansion joint | 3 |
B9.3 | Intake air pipe | 3 |
B.10 | Exhaust Gas System |
|
B10.1 | Exhaust gas silencer Exhaust flow rate: 116200m3/h, exhaust temperature: 335 C | 3 |
B10.3 | Exhaust gas joint | 3 |
B10.4 | Exhaust gas pipe | 3 |
B10.5 | Exhaust fork pipe | 3 |
B10.6 | Cheminey | 3 |
B.11 | Steel Structures for Supports |
|
B11.1 | Support for exhaust pipe | 3 |
B11.2 | Support for intake air silencer | 3 |
B11.3 | Tank and field area pipeline bracket | 3 |
B11.4 | Maintenance support for auxiliary module | 3 |
B.12 | Pipes, valves, clamps, and fittings,supports |
|
C | ELECTRICAL AUXILIARY SYSTEMS | 3 |
C.1 | Electro - Control Package | 3 |
C1.1 | Engine control pannel | 3 |
C1.2 | Genset control panel (GCP) | 3 |
C1.3 | Load conversion system include debugging | 3 |
C.2 | SCADA | 1 |
C2.1 | Central alarm and monitoring system | 1 |
C2.2 | Printer | 1 |
C2.3 | Control console 2 Unit | 1 |
C2.4 | Panel | 1 |
C.3 | Main Switchgear (MV): |
|
C.3.1 | Generator breaker | 3 |
C.3.2 | Feeder breaker for auxiliary Transformer Package Include protection device | 3 |
C.3.3 | Bus bar measuring cubicle PT Cabin | 3 |
C.3.4 | Outgoing cabinet 13.80 kV Line outgoing cabinet Package Include Protection Device The quantity will be adjusted according to the owner's requirements�?/span> | 3 |
C.3.5 | NGT panel with isolator | 3 |
C.3.6 | MV cable from alternator terminal box to NGTpane l | 3 |
C.3.7 | MV cable from generator to generator breaker Medium voltage cable from the unit to the grid connected cabinet (including cold shrink head ) | 3 |
C.3.8 | Cable trays for the cables,Cable trench bracket | 3 |
C.4 | Station Service System |
|
C4.1 | Auxiliary Transformer - Three Phase Oil immerge, Two Windings, Out door Type & Off Load Tap Changer Introduce a 415V power supply from the original factory as the starting and backup power supply for this power station. | 1 |
C4.2 | 3 Phase & Neutral, 415 V power supply up to station low voltage distribution Panel for power Plant | 1 |
C4.3 | MCC for the Pump House equipments supplied | 1 |
C4.4 | Engine auxiliary panel | 1 |
C4.5 | LV cabinet | 1 |
C4.6 | LV Cabinet | 1 |
C4.7 | LV Cabinet | 1 |
C4.8 | Cable tray and cable bracket | 1 |
C4.9 | Cable tube/accessories and installation auxiliary materials | 1 |
C4.10 | Plant-wide fire blocking materials and other installation materials | 1 |
C.5 | DC System (110 V DC) :- For Balance of Plant & switch yard 110VDC |
|
C5.1 | Batteries | 1 |
C5.2 | Battery Charger | 1 |
C5.3 | DC distribution board | 1 |
C5.4 | Cables | 1 |
C.6 | UPS System (240 V AC) :UPS |
|
C.61 | Batteries | 1 |
C.62 | Battery charger | 1 |
C.63 | AC distribution board | 1 |
C.64 | Cables | 1 |
C.7 | Measuring System |
|
C7.1 | Metering | 1 |
C.8 | Instrumentation system (Except for oil tanks) |
|
C8.1 | Auxiliary system instrument | 1 |
C8.2 | Common system instrument | 1 |
C8.3 | Panel | 1 |
D.1 | LP STEAM GENERATION SYSTEM FOR Plant Heating system |
|
D.1.1 | Exhaust Gas Boiler |
|
D1.1.1 | Exhaust Gas Boiler Package includes instruments, control cabinets, and operating flat units | 3 |
| ACCESSORIES : |
|
D1.1.2 | 3 way motor operated ON/OFF type automatic diverter damper. | 3 |
D1.1.3 | Feed Water Pump motor assembly (1 W + 1SB) | 3 |
D1.1.4 | Feed Water Tank | 3 |
D1.1.5 | Chemical Dosing System | 3 |
D1.1.6 | Blow down water tank | 3 |
D1.2 | Steam Header | 3 |
D1.3 | Condensate recovery tank | 3 |
D1.4 | Condensate Water Pump module | 3 |
F | POWER PlANT AUXILIARY SYSTEM |
|
|
|
|
F.1.1 | Plant HFO sludge system: |
|
|
|
|
F.1.1.2 | HFO sludge oil loading pump unit | 1 |
|
|
|
F.1.2 | Treated Water Tanks |
|
|
|
|
F1.2.2 | Make up water pump module (1W+1 SB) | 1 |
F.3 | Training - Number of People: 6 Duration: 30 Days |
|
F3.1 | Engine Basic Training Programme |
|
F3.2 | Genset Operation and Maintenance Training |
|
G.7 | Shipping and Transportation :- |
|
G7.1 | CIF shipment for supplied equipment |
|
G7.2 | Customs clearance for imported equipment |
|
G7.3 | Port charges and all applicable duties |
|
G7.4 | Inland transportation to site |
|
G.8 | Insurance : |
|
G8.1 | Equipment transportation insurance Cargo carrier is responsible for transportation and insurance |
|
G8.2 | Site construction engineering insurance |
|